<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CramerEffect.com &#187; recommendation</title>
	<atom:link href="http://www.cramereffect.com/tag/recommendation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cramereffect.com</link>
	<description>Tracking the Stock Pick&#039;s of Jim Cramer</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:31:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Starwood Hotels Receive Bullish Recommendation from Jim Cramer</title>
		<link>http://www.cramereffect.com/2010/03/starwood-hotels-receive-bullish-recommendation-from-jim-cramer/</link>
		<comments>http://www.cramereffect.com/2010/03/starwood-hotels-receive-bullish-recommendation-from-jim-cramer/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[starwood]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=204</guid>
		<description><![CDATA[On Monday’s Mad Money show, host Jim Cramer took a look at one of the more impressive earnings performances of the last quarter – Starwood Hotels &#038; Resorts Worldwide.]]></description>
			<content:encoded><![CDATA[<p>On Monday’s Mad Money show, host Jim Cramer took a look at one of the more impressive earnings performances of the last quarter – Starwood Hotels &#038; Resorts Worldwide (<a href="http://finance.yahoo.com/q/ks?s=HOT">HOT</a>: 48.45 <font color="#FF0000">-0.66%</font>). </p>
<p>Starwood Hotels reported a monster quarter with earnings of $0.51 per share. Wall Street analysts were only looking for earnings of $.22 per share. The resulting 132% upside surprise has gone largely unnoticed.</p>
<p>It is important to note that Starwood’s earnings performance was not just driven by aggressive cost cutting as we have seen from many other earnings “beats”. Business at the hotel chain seems much better than Wall Street anticipated and the company increased their guidance for the remainder of 2010. The company is already benefiting from improving economic conditions as both business and leisure travelers are starting to spend once again.</p>
<p>Cramer believes that Starwood is also well positioned to capitalize on the economic recovery as the company was active during the past recession by opening new locations and closing underperforming hotels. </p>
<p>With the vast majority of their hotels located overseas, Starwood seems like a perfect play on the return of business travel. </p>
<p>Cramer is clearly very bullish on Starwood Hotels and recommends that investors buy Starwood stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2010/03/starwood-hotels-receive-bullish-recommendation-from-jim-cramer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cramer Effect Lifts Healthcare Stocks</title>
		<link>http://www.cramereffect.com/2009/09/the-cramer-effect-lifts-healthcare-stocks/</link>
		<comments>http://www.cramereffect.com/2009/09/the-cramer-effect-lifts-healthcare-stocks/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[mad]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[skyworks]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[swks]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=150</guid>
		<description><![CDATA[The stock market’s gains were helped by a better than expected drop in jobless claims along with bullish guidance from Procter &#038; Gamble. Here is a review of the performance of Jim Cramer’s stock picks from Wednesday’s Mad Money show.]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones Industrial average climbed for the fifth consecutive day, gaining 80 points to close at 9,627 on Thursday. The stock market’s gains were helped by a better than expected drop in jobless claims along with bullish guidance from Procter &#038; Gamble (<a href="http://finance.yahoo.com/q/ks?s=PG">PG</a>: 61.16 <font color="#FF0000">-0.83%</font>).</p>
<p>Here is a review of the performance of Jim Cramer’s stock picks from Wednesday’s Mad Money show.</p>
<p><strong>Healthcare Reform Stocks</strong><br />
MedcoHealth Solutions (<a href="http://finance.yahoo.com/q/ks?s=MHS">MHS</a>: 48.00 <font color="#FF0000">-0.93%</font>), Express Scripts (<a href="http://finance.yahoo.com/q/ks?s=ESRX">ESRX</a>: 45.18 <font color="#4AA02C">+1.16%</font>), St Jude Medical (<a href="http://finance.yahoo.com/q/ks?s=STJ">STJ</a>: 36.77 <font color="#4AA02C">+1.16%</font>) and Boston Scientific (<a href="http://finance.yahoo.com/q/ks?s=BSX">BSX</a>: 5.60 <font color="#FF0000">0.00%</font>) also posted nice gains today after Jim Cramer predicted that President Obama’s healthcare reform plan was unlikely to go through. Cramer was bullish on these healthcare stocks and urged investors to buy given the unlikelihood of Obama’s reform program getting through Congress. </p>
<p><strong>Skyworks Solutions (<a href="http://finance.yahoo.com/q/ks?s=SWKS">SWKS</a>: 17.53 <font color="#FF0000">-3.15%</font>)</strong><br />
Skyworks Solutions stock jumped 12% today after Cramer interviewed CEO David Aldrich on yesterday’s Mad Money program. Cramer has been very bullish on the mobile internet revolution and included the stock in his Mobile Internet Index that he created on August 11.</p>
<p>The Skyworks CEO believes the company’s outlook is improving due to increasing consumer demand. The company is also benefitting from the increasing adoption of Wifi technology. Cramer reiterated his strong bullish views on Skyworks and the mobile internet sector in general.</p>
<p><strong>Cramer’s Lightning Round stock picks:</strong></p>
<p>XTO Energy (<a href="http://finance.yahoo.com/q/ks?s=XTO">XTO</a>: 0.00 <font color="#FF0000">N/A</font>) jumped 3.9% &#8211; Cramer recommended that investors stick with the stock for the second consecutive day.<br />
Brigham Exploration (<a href="http://finance.yahoo.com/q/ks?s=BEXP">BEXP</a>: 17.26 <font color="#FF0000">-0.40%</font>) fell 0.3% – Cramer was bearish on the stock and believes its run is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/09/the-cramer-effect-lifts-healthcare-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Lightning Round Stock Picks Soar</title>
		<link>http://www.cramereffect.com/2009/08/jim-cramers-lightning-round-stock-picks-soar/</link>
		<comments>http://www.cramereffect.com/2009/08/jim-cramers-lightning-round-stock-picks-soar/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bj]]></category>
		<category><![CDATA[bj's wholesale]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[devon energy]]></category>
		<category><![CDATA[discount king]]></category>
		<category><![CDATA[dvn]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[ross stores]]></category>
		<category><![CDATA[rost]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=142</guid>
		<description><![CDATA[While traders were concerned about the stock markets massive rally since early March, the stock picks recommended by Jim Cramer in the Lightning Round of yesterday’s Mad Money show performed quite well.]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones Industrial average finally posted a decline on Friday after eight consecutive gains. The Dow concluded a week of light trading volume by losing 36 points to close at 9,544. While traders were concerned about the stock markets massive rally since early March, the stock picks recommended by Jim Cramer in the Lightning Round of yesterday’s Mad Money show performed quite well.</p>
<p>Here is a review of the performance of Jim Cramer’s stock picks from Thursday’s Mad Money show that shows the “Cramer effect” in action.</p>
<p><strong>Devon Energy (<a href="http://finance.yahoo.com/q/ks?s=DVN">DVN</a>: 62.49 <font color="#FF0000">-0.02%</font>) </strong><br />
Devon Energy posted a 0.7% gain after Jim Cramer interviewed Devon Energy CEO Larry Nichols on last night’s show. Mr. Nichols reinforced Cramer’s view that natural gas is likely to be used as a bridge fuel and that officials in Washington are just now realizing its value. Cramer iss bullish on Devon based on the company’s diversified energy portfolio that includes both oil and natural gas. </p>
<p><strong>Ross Stores (<a href="http://finance.yahoo.com/q/ks?s=ROST">ROST</a>: 52.66 <font color="#4AA02C">+0.61%</font>)</strong><br />
In part 4 of the weeklong series, Jim Cramer profiled Ross Stores as a potential candidate to be the next “discount king”. The discount clothing retailer has recently posted positive same-store sales and has aggressive growth plans to nearly double the number of existing stores. However, Cramer is worried that Ross Stores will face the same challenges as TJ Maxx (<a href="http://finance.yahoo.com/q/ks?s=TJX">TJX</a>: 41.52 <font color="#4AA02C">+1.44%</font>) as department stores reduce their inventory providing fewer opportunities for the discount retailers. </p>
<p>In concluding this week’s search for the next “discount king”, Mr. Cramer crowned BJ’s Wholesale (<a href="http://finance.yahoo.com/q/ks?s=BJ">BJ</a>: 45.55 <font color="#4AA02C">+1.13%</font>) as the best candidate to take the crown. The retailer stands to benefit from its membership base and diversified product offerings and yet the stock still remains cheap compared to its peers. </p>
<p><strong>Cramer’s Lightning Round stock picks:</strong></p>
<p><strong>EMC (<a href="http://finance.yahoo.com/q/ks?s=EMC">EMC</a>: 19.79 <font color="#FF0000">-0.65%</font>) gained 0.6%</strong> &#8211; Cramer is bullish on the tech stock because of their potential partnership with Cisco Systems. &#8220;That is one red hot sizzling tech stock.&#8221;</p>
<p><strong>Chesapeake Energy (<a href="http://finance.yahoo.com/q/ks?s=CHK">CHK</a>: 21.03 <font color="#FF0000">-0.33%</font>) rose 1.7%</strong> – Cramer still prefers Devon Energy over Chesapeake Energy.</p>
<p><strong>Yahoo (<a href="http://finance.yahoo.com/q/ks?s=YHOO">YHOO</a>: 13.88 <font color="#4AA02C">+0.87%</font>) dropped 0.5%</strong> – Cramer expressed his disappointment with Yahoo and CEO Carol Bartz, &#8220;I like Carol Bartz, but she hasn&#8217;t delivered yet. I can&#8217;t think of a reason to buy it&#8221;.</p>
<p><strong>Principal Financial Group (<a href="http://finance.yahoo.com/q/ks?s=PFG">PFG</a>: 25.61 <font color="#FF0000">-1.12%</font>)</strong> increased 0.6% &#8211; While Cramer feels that the financial stock is “out of the woods”, he still doesn’t recommend investors buy the stock. </p>
<p><strong>Rockwood Holdings (<a href="http://finance.yahoo.com/q/ks?s=ROC">ROC</a>: 29.21 <font color="#4AA02C">+1.07%</font>) </strong>jumped 3.0% &#8211; Cramer gave this stock a very bullish recommendation and believes this “hot” stock will go even higher. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/08/jim-cramers-lightning-round-stock-picks-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Remains Bullish As Markets Rise Again</title>
		<link>http://www.cramereffect.com/2009/08/jim-cramer-remains-bullish-as-markets-rise-again/</link>
		<comments>http://www.cramereffect.com/2009/08/jim-cramer-remains-bullish-as-markets-rise-again/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=127</guid>
		<description><![CDATA[The Dow Jones Industrial average rose for a fourth consecutive day, gaining 155.91 points to close at 9,506 on Friday. The markets were helped by positive comments from Fed chairman Ben Bernanke confirming that the economy is beginning to recover. In the commodities markets, oil finished at its highest level of 2009 at $73.96 per barrel, while gold rose $12.80 to $953.10. Jim Cramer’s stock picks on yesterday’s Mad Money show also performed quite well as Mr. Cramer maintained his bullish stance on the stock market.]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones Industrial average rose for a fourth consecutive day, gaining 155.91 points to close at 9,506 on Friday. The markets were helped by positive comments from Fed chairman Ben Bernanke confirming that the economy is beginning to recover. In the commodities markets, oil finished at its highest level of 2009 at $73.96 per barrel, while gold rose $12.80 to $953.10. Jim Cramer’s stock picks on yesterday’s Mad Money show also performed quite well as Mr. Cramer maintained his bullish stance on the stock market.</p>
<p><strong>Salesforce.com (<a href="http://finance.yahoo.com/q/ks?s=CRM">CRM</a>: 98.95 <font color="#4AA02C">+1.19%</font>) </strong><br />
Salesforce.com rose 16.2% after delivering better than expecting quarterly results yesterday. The stock also benefitted from the Cramer effect as Mr. Cramer interviewed Salesforce.com CEO Marc Benioff on Thursday nights show. Mr. Benioff was very confident that CRM will improve dramatically as the economy begins to recover. Cramer was very bullish on the stock as it was one of the rare stocks delivering a “double play” by beating earnings estimates by increasing their revenues rather than just cost cutting. Cramer recommends investors buy the stock and believes it will hit at least $70.</p>
<p><strong>Triple-S Management (<a href="http://finance.yahoo.com/q/ks?s=GTS">GTS</a>: 19.88 <font color="#FF0000">-0.20%</font>)</strong><br />
For the second day in a row, Cramer talked about Wellpoint (<a href="http://finance.yahoo.com/q/ks?s=WLP">WLP</a>: 50.72 <font color="#4AA02C">+1.68%</font>) and Triple-S Management. While Wellpoint rose only 0.8% today, Triple-S shares jumped 8.4% on the Cramer buy recommendation. Mr. Cramer believes that healthcare stocks will benefit as multiple expand and sees big potential in these HMO stocks. “We&#8217;ve been positive about this group since it became clear that the agenda&#8217;s stumbling, now it&#8217;s time to go pedal to the metal on this beaten down sector,” says Cramer.</p>
<p><strong>Shaw Group (<a href="http://finance.yahoo.com/q/ks?s=SHAW">SHAW</a>: 32.04 <font color="#FF0000">-1.48%</font>)</strong><br />
Shaw Group CEO Jim Bernhard was also interviewed by Mr. Cramer on Thursday’s show. Mr. Cramer sees the stock as a great play on nuclear energy and believes the Obama administration is looking more favorable on the concept of nuclear energy. While the company delivered disappointing earnings last quarter, Cramer believes the stock is cheap and will see upside in the future.</p>
<p><strong>Other Cramer stock picks:</strong></p>
<p>Whirlpool (<a href="http://finance.yahoo.com/q/ks?s=WHR">WHR</a>: 83.30 <font color="#FF0000">-0.96%</font>) rose 4.8% &#8211; Cramer believes the stock along with Sears Holdings (<a href="http://finance.yahoo.com/q/ks?s=SHLD">SHLD</a>: 71.00 <font color="#4AA02C">+3.23%</font>) could benefit from the governments $300 million appliance rebate program.</p>
<p>Netflix (<a href="http://finance.yahoo.com/q/ks?s=NFLX">NFLX</a>: 102.55 <font color="#4AA02C">+4.62%</font>) rose only 0.3% – Cramer recommended selling the stock.</p>
<p>Coinstar Group (<a href="http://finance.yahoo.com/q/ks?s=CSTR">CSTR</a>: 45.50 <font color="#FF0000">-5.39%</font>) rose 1.1% &#8211; Cramer recommended buying CSTR as a hedge against selling Netflix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/08/jim-cramer-remains-bullish-as-markets-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Effect Lifts BGS, WIN and EM</title>
		<link>http://www.cramereffect.com/2009/08/cramer-effect-lifts-bgs-win-and-em/</link>
		<comments>http://www.cramereffect.com/2009/08/cramer-effect-lifts-bgs-win-and-em/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[b&g foods]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bgs]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[em]]></category>
		<category><![CDATA[emdeon]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[lowes]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[ths]]></category>
		<category><![CDATA[treehouse foods]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[windstream]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=120</guid>
		<description><![CDATA[The markets tacked on additional gains on Wednesday with the Dow Jones Industrial average rising 61 points. The markets were led by strong energy sector that was buoyed by rising oil prices. Oil prices finished up 4.4% to over $71 per barrel. ]]></description>
			<content:encoded><![CDATA[<p>The markets tacked on additional gains on Wednesday with the Dow Jones Industrial average rising 61 points. The markets were led by strong energy sector that was buoyed by rising oil prices. Oil prices finished up 4.4% to over $71 per barrel. </p>
<p>Three stocks that were profiled on Jim Cramer’s Mad Money show last night also saw a lift from the “Cramer Effect”. </p>
<p><strong>B&amp;G Foods (<a href="http://finance.yahoo.com/q/ks?s=BGS">BGS</a>: 11.47 <font color="#4AA02C">+1.41%</font>) </strong></p>
<p>The food company gained 6.9% after Cramer interviewed CEO David Wenner on Tuesday’s Mad Money show. The company is focused on acquired quality brand names such as Ortega and Cream of Wheat. Cramer is bullish on the stock and likes the 8.2% high dividend yield. </p>
<p><strong>Emdeon (<a href="http://finance.yahoo.com/q/ks?s=EM">EM</a>: 12.50 <font color="#FF0000">-0.16%</font>)</strong></p>
<p>Emdeon was another bullish stock pick of Mr. Cramer that benefitted from the “Cramer effect” today. The healthcare stock rose 2.8% after Cramer said the company has earnings momentum during the Lightning Round segment of the show. Cramer recommends buying the stock all the way up to $18. </p>
<p><strong>Windstream (<a href="http://finance.yahoo.com/q/ks?s=WIN">WIN</a>: 11.40 <font color="#FF0000">-1.30%</font>)</strong></p>
<p>Another bullish stock pick out of the Lightning Round was Windstream which gained 1.5%. Cramer has a lot of confidence in CEO Jeff Gardner and believes that the stock’s 12% dividend yield is still safe. </p>
<p><strong>Other Cramer stock picks:</strong> </p>
<p>Treehouse Foods (<a href="http://finance.yahoo.com/q/ks?s=THS">THS</a>: 47.69 <font color="#FF0000">-0.31%</font>) rose 0.1% &#8211; The stock finished virtually unchanged despite Mr. Cramer’s bullish recommendation and $45 price target.</p>
<p>Home Depot (<a href="http://finance.yahoo.com/q/ks?s=HD">HD</a>: 28.51 <font color="#4AA02C">+1.64%</font>) declined 0.7% and Lowes gained 1.2% (<a href="http://finance.yahoo.com/q/ks?s=LOW">LOW</a>: 20.74 <font color="#4AA02C">+1.27%</font>) – The home improvement stocks seemed to buck the trend, because Cramer’s recommendation of Home Depot didn’t seem to move the stock, while Lowe’s went up despite bearish comments from Mr. Cramer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/08/cramer-effect-lifts-bgs-win-and-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Stock Picks Rise In Strong Market</title>
		<link>http://www.cramereffect.com/2009/08/cramer-stock-picks-rise-in-strong-market/</link>
		<comments>http://www.cramereffect.com/2009/08/cramer-stock-picks-rise-in-strong-market/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bbt]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tol]]></category>
		<category><![CDATA[toll brothers]]></category>
		<category><![CDATA[urban outfitters]]></category>
		<category><![CDATA[urbn]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=116</guid>
		<description><![CDATA[Strong earnings results helped lift the markets on Tuesday after yesterday’s bill selloff. The Dow Jones industrial average gained 82 points to close at 9,218. Several stocks also benefited from bullish comments by Jim Cramer on Monday’s Mad Money show. ]]></description>
			<content:encoded><![CDATA[<p>Strong earnings results helped lift the markets on Tuesday after yesterday’s bill selloff. The Dow Jones industrial average gained 82 points to close at 9,218. Several stocks also benefited from bullish comments by Jim Cramer on Monday’s Mad Money show. </p>
<p><strong>Toll Brothers (<a href="http://finance.yahoo.com/q/ks?s=TOL">TOL</a>: 17.36 <font color="#4AA02C">+1.64%</font>) </strong></p>
<p>The housing builder gained 3.3% after positive comments by Jim Cramer. Toll Brothers CEO Bob Toll has been talking up his company’s performance lately, but Cramer believes him. The reason being that &#8220;no one was more negative than Bob Toll this time last year&#8221; which lends more credence to his recent bullish comments.    </p>
<p><strong>Citigroup (<a href="http://finance.yahoo.com/q/ks?s=C">C</a>: 4.10 <font color="#FF0000">-0.49%</font>)</strong></p>
<p>The financial stock gained 3.5% on a strong sector performance. Cramer doesn’t expect Citigroup to pull back either. Mr. Cramer set a $6 price target for the bank on August 6<sup>th</sup> and believes that a turn is coming. </p>
<p><strong>Urban Outfitters (<a href="http://finance.yahoo.com/q/ks?s=URBN">URBN</a>: 32.16 <font color="#4AA02C">+0.44%</font>)</strong></p>
<p>Urban Outfitters jumped 3.3% today after Cramer said it was broken stock and not a broken company. The company reported strong quarterly results and has a clean balance sheet. Cramer believes this provides management with a lot of options to either buy back stock or make acquisitions. Cramer believes the stock is cheap and sees it going up 50%. </p>
<p><strong>BB&amp;T (<a href="http://finance.yahoo.com/q/ks?s=BBT">BBT</a>: 24.83 <font color="#FF0000">-0.88%</font>)</strong></p>
<p>Jim Cramer stated that BB&amp;T is still cheap and recommends that investors get in now. The bank stock rose 4.2% after recently being given a gift by the FDIC in being allowed to take over the assets of Colonial Bancorp (<a href="http://finance.yahoo.com/q/ks?s=CNB">CNB</a>: 0.00 <font color="#FF0000">N/A</font>). The takeover will make BB&amp;T the 8<sup>th</sup> largest bank in the country. Cramer thinks the deal will boost the company’s EPS and has “enormous upside”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/08/cramer-stock-picks-rise-in-strong-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Picks Wendy&#8217;s As The Next Big Fast Food Stock</title>
		<link>http://www.cramereffect.com/2009/08/cramer-picks-wendys-as-the-next-big-fast-food-stock/</link>
		<comments>http://www.cramereffect.com/2009/08/cramer-picks-wendys-as-the-next-big-fast-food-stock/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navistar]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[orcl]]></category>
		<category><![CDATA[paccar]]></category>
		<category><![CDATA[pcar]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[us steel]]></category>
		<category><![CDATA[wen]]></category>
		<category><![CDATA[wendys]]></category>
		<category><![CDATA[x]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yhoo]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=107</guid>
		<description><![CDATA[The Dow Jones industrial average posted its worst drop in five weeks, falling 96 points as investors worries returned over the strength of the economy. Financial stocks led the selloff with AIG, Citigroup and Wells Fargo all falling big. One stock that wasn’t falling on Tuesday was Wendy’s after the fast food retailer got a strong endorsement from Mad Money host Jim Cramer on Monday. ]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones industrial average posted its worst drop in five weeks, falling 96 points as investors worries returned over the strength of the economy. Financial stocks led the selloff with AIG (<a href="http://finance.yahoo.com/q/ks?s=AIG">AIG</a>: 38.47 <font color="#FF0000">-1.28%</font>), Citigroup (<a href="http://finance.yahoo.com/q/ks?s=C">C</a>: 4.10 <font color="#FF0000">-0.49%</font>) and Wells Fargo (<a href="http://finance.yahoo.com/q/ks?s=WFC">WFC</a>: 27.73 <font color="#4AA02C">+0.14%</font>) all falling big. One stock that wasn’t falling on Tuesday was Wendy’s after the fast food retailer got a strong endorsement from Mad Money host Jim Cramer on Monday. </p>
<p>Wendy’s (<a href="http://finance.yahoo.com/q/ks?s=WEN">WEN</a>: 4.36 <font color="#FF0000">-0.23%</font>) stock soared 6.3% after Cramer said Wendy&#8217;s is &#8220;the next big fast-food stock to make its move to higher territory&#8221;. Cramer sees a big opportunity for Wendy’s to expand its breakfast menu which currently only accounts for 2% of their total orders. The company is also expanding internationally with new locations in Saudi Arabia and Singapore. Cramer believes that Wendy&#8217;s is a buy and investors appear to be jumping in. </p>
<p>Dell (<a href="http://finance.yahoo.com/q/ks?s=DELL">DELL</a>: 13.24 <font color="#4AA02C">+0.61%</font>) fell 1.6% after Cramer hinted that he is bearish on the stock. The Mad Money host feels that Dell won’t have a very good quarter and that the stock price has probably stalled. &#8220;.I think you only have a couple of points left in Dell&#8221;, said Cramer. </p>
<p>U.S. Steel (<a href="http://finance.yahoo.com/q/ks?s=X">X</a>: 44.33 <font color="#4AA02C">+1.28%</font>) was another bearish stock pick of Mr. Cramer. The materials stock fell 1.5% after Cramer said the stock looks too expensive relative to Nucor (<a href="http://finance.yahoo.com/q/ks?s=NUE">NUE</a>: 39.14 <font color="#FF0000">-0.05%</font>) after its recent monster move. </p>
<p>Other Cramer stock picks: </p>
