<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CramerEffect.com &#187; paccar</title>
	<atom:link href="http://www.cramereffect.com/tag/paccar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cramereffect.com</link>
	<description>Tracking the Stock Pick&#039;s of Jim Cramer</description>
	<lastBuildDate>Thu, 16 Dec 2010 23:18:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cramer Picks Wendy&#8217;s As The Next Big Fast Food Stock</title>
		<link>http://www.cramereffect.com/2009/08/cramer-picks-wendys-as-the-next-big-fast-food-stock/</link>
		<comments>http://www.cramereffect.com/2009/08/cramer-picks-wendys-as-the-next-big-fast-food-stock/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navistar]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[orcl]]></category>
		<category><![CDATA[paccar]]></category>
		<category><![CDATA[pcar]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[us steel]]></category>
		<category><![CDATA[wen]]></category>
		<category><![CDATA[wendys]]></category>
		<category><![CDATA[x]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yhoo]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=107</guid>
		<description><![CDATA[The Dow Jones industrial average posted its worst drop in five weeks, falling 96 points as investors worries returned over the strength of the economy. Financial stocks led the selloff with AIG, Citigroup and Wells Fargo all falling big. One stock that wasn’t falling on Tuesday was Wendy’s after the fast food retailer got a strong endorsement from Mad Money host Jim Cramer on Monday. ]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones industrial average posted its worst drop in five weeks, falling 96 points as investors worries returned over the strength of the economy. Financial stocks led the selloff with AIG (<a href="http://finance.yahoo.com/q/ks?s=AIG">AIG</a>: 27.04 <font color="#4AA02C">+1.27%</font>), Citigroup (<a href="http://finance.yahoo.com/q/ks?s=C">C</a>: 34.23 <font color="#4AA02C">+3.51%</font>) and Wells Fargo (<a href="http://finance.yahoo.com/q/ks?s=WFC">WFC</a>: 30.63 <font color="#4AA02C">+1.22%</font>) all falling big. One stock that wasn’t falling on Tuesday was Wendy’s after the fast food retailer got a strong endorsement from Mad Money host Jim Cramer on Monday. </p>
<p>Wendy’s (<a href="http://finance.yahoo.com/q/ks?s=WEN">WEN</a>: 5.04 <font color="#4AA02C">+0.80%</font>) stock soared 6.3% after Cramer said Wendy&#8217;s is &#8220;the next big fast-food stock to make its move to higher territory&#8221;. Cramer sees a big opportunity for Wendy’s to expand its breakfast menu which currently only accounts for 2% of their total orders. The company is also expanding internationally with new locations in Saudi Arabia and Singapore. Cramer believes that Wendy&#8217;s is a buy and investors appear to be jumping in. </p>
<p>Dell (<a href="http://finance.yahoo.com/q/ks?s=DELL">DELL</a>: 18.05 <font color="#4AA02C">+1.23%</font>) fell 1.6% after Cramer hinted that he is bearish on the stock. The Mad Money host feels that Dell won’t have a very good quarter and that the stock price has probably stalled. &#8220;.I think you only have a couple of points left in Dell&#8221;, said Cramer. </p>
<p>U.S. Steel (<a href="http://finance.yahoo.com/q/ks?s=X">X</a>: 30.94 <font color="#FF0000">-2.31%</font>) was another bearish stock pick of Mr. Cramer. The materials stock fell 1.5% after Cramer said the stock looks too expensive relative to Nucor (<a href="http://finance.yahoo.com/q/ks?s=NUE">NUE</a>: 45.31 <font color="#FF0000">-0.04%</font>) after its recent monster move. </p>
<p>Other Cramer stock picks: </p>
<p>Yahoo (<a href="http://finance.yahoo.com/q/ks?s=YHOO">YHOO</a>: 15.78 <font color="#FF0000">-0.32%</font>) fell 1.2% &#8211; &#8220;The problem is that Carol Bartz set the bar so high she can only disappoint. At a certain price it is good. I don&#8217;t know about the earnings…don&#8217;t buy. I was expecting more myself and was disappointed.&#8221;</p>
<p>Oracle [[ORCL] inched up 0.1% &#8211; &#8220;I would like to be a buyer right now&#8221;</p>
<p>Navistar (<a href="http://finance.yahoo.com/q/ks?s=NAV">NAV</a>: 46.66 <font color="#4AA02C">+0.86%</font>) dropped 0.1% and Paccar (<a href="http://finance.yahoo.com/q/ks?s=PCAR">PCAR</a>: 43.79 <font color="#FF0000">-0.18%</font>) fell 2.5% &#8211; &#8220;I think the world of Navistar. I also like PCAR. I think the trucking cycle will come back, but it is a 2010 story not a 2009 story.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/08/cramer-picks-wendys-as-the-next-big-fast-food-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Dairy Spikes Higher Despite Bearish Comments From Cramer</title>
		<link>http://www.cramereffect.com/2009/07/american-dairy-spikes-higher-despite-bearish-comments-from-cramer/</link>
		<comments>http://www.cramereffect.com/2009/07/american-dairy-spikes-higher-despite-bearish-comments-from-cramer/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[american dairy]]></category>
		<category><![CDATA[amy]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[ener]]></category>
		<category><![CDATA[energy conversion devices]]></category>
		<category><![CDATA[gra]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[linc]]></category>
		<category><![CDATA[lincoln national]]></category>
		<category><![CDATA[paccar]]></category>
		<category><![CDATA[pcar]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[wr grace]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=46</guid>
		<description><![CDATA[Shares of American Dairy spiked 19.8% today despite bearish comments from Jim Cramer on yesterday’s Mad Money show.]]></description>
			<content:encoded><![CDATA[<p>Shares of American Dairy (<a href="http://finance.yahoo.com/q/ks?s=AMY">AMY</a>: 11.59 <font color="#FF0000">0.00%</font>) spiked 19.8% today despite bearish comments from Jim Cramer on yesterday’s Mad Money show. Yesterday the stock fell 44% after announcing disappointing revenue guidance that was well below Wall Street’s expectations. After the big drop, Cramer stated that he didn’t want to touch the stock even at its current level. Cramer commented that the Chinese dairy producer &#8220;smells like spoiled milk.&#8221; Well those investors who take a contrarian view on Cramer’s stock picks are certainly not crying over yesterday’s spilt milk. </p>
<p>One stock that did benefit from the “Cramer Effect” today was W.R. Grace (<a href="http://finance.yahoo.com/q/ks?s=GRA">GRA</a>: 55.08 <font color="#4AA02C">+0.47%</font>). GRA jumped 4.3% today after Cramer profiled the speculative stock. The company continues to take market share, and despite challenging domestic sales, the business has a 48% international exposure. </p>
<p>Other Cramer stock picks: </p>
<p>Energy Conversion Devices (<a href="http://finance.yahoo.com/q/ks?s=ENER">ENER</a>: 1.15 <font color="#4AA02C">+1.77%</font>) dropped 2.4% &#8211; &#8220;Oil is going lower, and we don&#8217;t want to touch alternatives to oil right now.&#8221;</p>
<p>Lincoln National (<a href="http://finance.yahoo.com/q/ks?s=LINC">LINC</a>: 9.29 <font color="#FF0000">-0.85%</font>) gained 1.8% &#8211; Cramer suggested that investors get positive on the stock.</p>
<p>Paccar (<a href="http://finance.yahoo.com/q/ks?s=PCAR">PCAR</a>: 43.79 <font color="#FF0000">-0.18%</font>) increased 1.2% &#8211; Cramer stated that the stock is on fire and is still cheap at its current price levels. &#8220;This business is doing much better than people realize.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/07/american-dairy-spikes-higher-despite-bearish-comments-from-cramer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jabil Circuit and Paccar Get Boost From Cramer Effect</title>
		<link>http://www.cramereffect.com/2009/06/jabil-circuit-and-paccar-get-boost-from-cramer-effect/</link>
		<comments>http://www.cramereffect.com/2009/06/jabil-circuit-and-paccar-get-boost-from-cramer-effect/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[cramer effect]]></category>
		<category><![CDATA[jabil circuit]]></category>
		<category><![CDATA[jbl]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[kbh]]></category>
		<category><![CDATA[kbh homes]]></category>
		<category><![CDATA[len]]></category>
		<category><![CDATA[lennar]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[mgm]]></category>
		<category><![CDATA[mgm mirage]]></category>
		<category><![CDATA[paccar]]></category>
		<category><![CDATA[pcar]]></category>
		<category><![CDATA[rambus]]></category>
		<category><![CDATA[rmbs]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=32</guid>
		<description><![CDATA[Jabil Circuit gained 4.2% today after Jim Cramer commented on Friday’s Mad Money show that investors should buy more shares of JBL. Cramer said, "I think I like it because I like tech. I'm going to recommend that stock and I think you should buy more of it." ]]></description>
			<content:encoded><![CDATA[<p>Jabil Circuit (<a href="http://finance.yahoo.com/q/ks?s=JBL">JBL</a>: 23.97 <font color="#4AA02C">+0.59%</font>) gained 4.2% today after Jim Cramer commented on Friday’s Mad Money show that investors should buy more shares of JBL. Cramer said, &#8220;I think I like it because I like tech. I&#8217;m going to recommend that stock and I think you should buy more of it.&#8221; </p>
<p>The other big beneficiary of the “Cramer Effect” today was Paccar (<a href="http://finance.yahoo.com/q/ks?s=PCAR">PCAR</a>: 43.79 <font color="#FF0000">-0.18%</font>). The stock jumped 4.0% after Cramer suggested that the stock was about to roar from $31 to $40. Cramer believes that the sector will improve and helikes Paccar in particular because of its high cash balances (over $2 billion) and the fact that the company has consistently raised its dividend. </p>
<p>Meanwhile, homebuilders Lennar (<a href="http://finance.yahoo.com/q/ks?s=LEN">LEN</a>: 23.37 <font color="#4AA02C">+2.68%</font>) and KBH Homes (<a href="http://finance.yahoo.com/q/ks?s=KBH">KBH</a>: 10.92 <font color="#4AA02C">+1.49%</font>) posted strong gains today despite bearish comments by Jim Cramer as he advised investors to avoid the stocks. Lennar finished the day up 5.8%, while KBH gained 5.1%. Cramer expressed fears that the homebuilders will encounter stiff competition as the number of foreclosures rises across the country. </p>
<p>MGM Mirage (<a href="http://finance.yahoo.com/q/ks?s=MGM">MGM</a>: 14.27 <font color="#4AA02C">+2.22%</font>) and Rambus (<a href="http://finance.yahoo.com/q/ks?s=RMBS">RMBS</a>: 8.24 <font color="#4AA02C">+9.14%</font>) both experienced the negative side of the Cramer Effect today. MGM fell 1.9% after Cramer advised investors to “sell, sell, sell”. While Rambus dropped 1.6% when Cramer recommended selling Rambus in order to buy AMD. Incidentally, AMD gained 2.8% on the buy recommendation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/06/jabil-circuit-and-paccar-get-boost-from-cramer-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

