<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CramerEffect.com &#187; goldman sachs</title>
	<atom:link href="http://www.cramereffect.com/tag/goldman-sachs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cramereffect.com</link>
	<description>Tracking the Stock Pick&#039;s of Jim Cramer</description>
	<lastBuildDate>Thu, 16 Dec 2010 23:18:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cramer Sets $12 Price Target For Citigroup</title>
		<link>http://www.cramereffect.com/2010/06/cramer-sets-12-price-target-for-citigroup/</link>
		<comments>http://www.cramereffect.com/2010/06/cramer-sets-12-price-target-for-citigroup/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[52 week lows]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[financial stocks]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[sachs gs]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[The Street]]></category>
		<category><![CDATA[Tim Collins]]></category>
		<category><![CDATA[vikram pandit]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=236</guid>
		<description><![CDATA[After looking at the carnage of the financial sector there is one stock that Cramer feels offers investors lots of upside. ]]></description>
			<content:encoded><![CDATA[<p>The financial sector has been battered recently. Morgan Stanley (<a href="http://finance.yahoo.com/q/ks?s=MS">MS</a>: 20.44 <font color="#FF0000">0.00%</font>), Charles Schwab (<a href="http://finance.yahoo.com/q/ks?s=SCHW">SCHW</a>: 12.45 <font color="#FF0000">0.00%</font>) and Goldman Sachs (<a href="http://finance.yahoo.com/q/ks?s=GS">GS</a>: 116.15 <font color="#FF0000">0.00%</font>) are all trading at 52-week lows. It almost seems as though the summer of 2010 is becoming a replay of the fall of 2008.</p>
<p>The financial reform bill has certainly caused some consternation among the financial stocks. Wall Street always hates uncertainty and the ambiguity of the 2,000 pages of the financial reform bill has caused plenty of it.</p>
<p>Yesterday, the Dow close down 268 points in what Jim Cramer described as a &#8220;horrible, stinking bad day&#8221; that was reminiscent of &#8220;Stalingrad or Verdun.&#8221; Well, maybe not quite that bad.</p>
<p>After looking at the carnage of the financial sector there is one stock that Cramer feels offers investors lots of upside. </p>
<p>Cramer describes Citigroup (<a href="http://finance.yahoo.com/q/ks?s=C">C</a>: 34.23 <font color="#FF0000">0.00%</font>) as a &#8220;pitiful giant&#8221;. The stock has suffered from a mishandled attempt by the Treasury to sell their stake in Citi. These strong selling pressures have pushed Citi’s stock price down and there’s more still to come.</p>
<p>However, on a technical basis it appears that Citi is oversold. The Street.com technical analyst Tim Collins believes that the current prices provide a good entry point. He predicts that the stock could rise to $4.60 &#8211; $5.00 in the short term.</p>
<p>Cramer is even more positive on the fundamentals. He has faith in CEO Vikram Pandit and likes the firm’s mix of domestic and international business. Most importantly, Cramer believes that Citi has little exposure to housing which is once again become a huge problem area. </p>
<p>Cramer set a $12 price target for Citigroup over the long term. He recommends that investors buy Citi at its current levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2010/06/cramer-sets-12-price-target-for-citigroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Predicts Pain for Goldman Sachs</title>
		<link>http://www.cramereffect.com/2010/01/jim-cramer-predicts-pain-for-goldman-sachs/</link>
		<comments>http://www.cramereffect.com/2010/01/jim-cramer-predicts-pain-for-goldman-sachs/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[lightning round]]></category>
		<category><![CDATA[mad money]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=181</guid>
		<description><![CDATA[On Friday’s Mad Money show, Jim Cramer laid out the key earnings reports this week and cautioned that Goldman Sachs could be in for some “pain” in the near term.]]></description>
			<content:encoded><![CDATA[<p>The stock market started the week on a positive note with the Dow Jones Industrial average gaining 23 points to close at 10,197. Investors entered this key earnings week with cautious optimism. On Friday’s Mad Money show, Jim Cramer laid out the key earnings reports this week and cautioned that Goldman Sachs could be in for some “pain” in the near term.</p>
<p>Here is a review of the performance of Jim Cramer’s key stock picks from Friday’s Mad Money show.</p>
<p><strong>Goldman Sachs</strong><br />
Goldman Sachs (<a href="http://finance.yahoo.com/q/ks?s=GS">GS</a>: 116.15 <font color="#FF0000">0.00%</font>) stock gained 0.6% today after Cramer forecasted “pain” for the stock in the near term. Cramer believes the financial giant is a great company, but would steer clear of the stock as long President Obama is targeting the Wall Street firm.</p>
<p><strong>Healthcare stocks</strong><br />
Humana (<a href="http://finance.yahoo.com/q/ks?s=HUM">HUM</a>: 85.15 <font color="#FF0000">0.00%</font>) fell 2.8% after Cramer put the healthcare stock, along with United Health Group (<a href="http://finance.yahoo.com/q/ks?s=UNH">UNH</a>: 52.14 <font color="#FF0000">0.00%</font>) and RehabCare Group (<a href="http://finance.yahoo.com/q/ks?s=RHB">RHB</a>: 0.00 <font color="#FF0000">N/A</font>), on the sell block. Cramer acknowledged that the easy money has already been made in these stocks after the huge rallies off their 2009-lows.</p>
<p><strong>Apple</strong><br />
Apple’s stock jumped 2.7% ahead of their quarterly earnings report. Jim Cramer advised investors to start selling the stock now ahead of Wednesday’s release of their much-anticipated tablet pc. </p>
<p>After the close, Apple’s stock was down slightly despite reported blockbuster earnings with revenues jumping 32% over last year.</p>
<p>Cramer’s Lightning Round stock picks:</p>
<p>•	Linn Energy(<a href="http://finance.yahoo.com/q/ks?s=LINE">LINE</a>: 36.43 <font color="#FF0000">0.00%</font>) dropped 1.9% &#8211; Although Cramer has recommended this stock in the past, he doesn’t recommend buying after the stock’s big rally.</p>
<p>•	Huntington Bancshares (<a href="http://finance.yahoo.com/q/ks?s=HBAN">HBAN</a>: 6.05 <font color="#FF0000">0.00%</font>) gained 2.4% – Cramer advised investors to look at HBAN since the stock is “roaring”.</p>
<p>•	Webster Financial (<a href="http://finance.yahoo.com/q/ks?s=WBS">WBS</a>: 23.17 <font color="#FF0000">0.00%</font>) jumped 6.6% – Cramer prefers this bank stock as they have few bad loans on their books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2010/01/jim-cramer-predicts-pain-for-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Effect Helps Spur Market Rally</title>
		<link>http://www.cramereffect.com/2009/07/cramer-effect-helps-spur-market-rally/</link>
		<comments>http://www.cramereffect.com/2009/07/cramer-effect-helps-spur-market-rally/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[csx]]></category>
		<category><![CDATA[cvx]]></category>
		<category><![CDATA[darden restaurants]]></category>
		<category><![CDATA[dis]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[lowes]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[sears holdings]]></category>
		<category><![CDATA[shld]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[time warner]]></category>
		<category><![CDATA[twx]]></category>
		<category><![CDATA[via.b]]></category>
		<category><![CDATA[viacom]]></category>
		<category><![CDATA[yum brands]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=49</guid>
		<description><![CDATA[Some of the day’s big winners included stocks benefiting from bullish comments on Jim Cramer’s Mad Money show including Viacom, Sears Holdings, CSX, Lowes, Chevron and Goldman Sachs. ]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones industrial average finished the day up 256 points or 3.1%. Some of the day’s big winners included stocks benefiting from bullish comments on Jim Cramer’s Mad Money show including Viacom, Sears Holdings, CSX, Lowes, Chevron and Goldman Sachs. </p>
<p>Sears Holdings (<a href="http://finance.yahoo.com/q/ks?s=SHLD">SHLD</a>: 48.80 <font color="#FF0000">0.00%</font>) gained 5.5% and Lowes (<a href="http://finance.yahoo.com/q/ks?s=LOW">LOW</a>: 26.88 <font color="#FF0000">0.00%</font>) jumped 2.4% after Cramer recommend buying both stocks as a way to play the “gasoline rallies”. With consumers spending less money at the pump they have more discretionary income to spend in retailers such as Sears and Lowes. Unfortunately, the same logic didn’t’ seem to carry through to restaurants stocks as YUM Brands fell 6.0% and Darden Restaurants dropped 1.1% after also being recommended. </p>
<p>No stock was effected more by the “Cramer effect” than Viacom. The stock gained 5.2% after Cramer donned a SpongeBob costume in honor of the cartoon&#8217;s 10 year anniversary. While Viacom has had its struggles, Cramer believes that the fact that Viacom is undervalued is a good enough reason to buy. The stock trades at a discount to peers Time Warner (<a href="http://finance.yahoo.com/q/ks?s=TWX">TWX</a>: 38.11 <font color="#FF0000">0.00%</font>) and Disney (<a href="http://finance.yahoo.com/q/ks?s=DIS">DIS</a>: 41.27 <font color="#FF0000">0.00%</font>). Cramer recommended buying Viacom before SpongeBob rings the opening Bell at the New York Stock Exchange on Thursday morning. </p>
<p>The “Cramer Effect” also helped lift CSX (<a href="http://finance.yahoo.com/q/ks?s=CSX">CSX</a>: 21.95 <font color="#FF0000">0.00%</font>). The stock gained 6.2% after Cramer noted that the railroad operator had recently beaten earnings estimates despite falling revenues. </p>
<p>Other Cramer bullish stock picks: </p>
<p>BHP Billiton (<a href="http://finance.yahoo.com/q/ks?s=BHP">BHP</a>: 80.73 <font color="#FF0000">0.00%</font>) gained 5.3% &#8211; Cramer noted that mineral companies were showing signs of strength.</p>
<p>Goldman Sachs (<a href="http://finance.yahoo.com/q/ks?s=GS">GS</a>: 116.15 <font color="#FF0000">0.00%</font>) jumped 3.7% &#8211; Cramer believes Goldman Sachs is likely to earn $30 per share next year, while Wall Street is only expecting earnings of $16 per share.</p>
<p>Chevron (<a href="http://finance.yahoo.com/q/ks?s=CVX">CVX</a>: 106.76 <font color="#FF0000">0.00%</font>) increased 2.5% &#8211; Cramer considers Chevron to be best-of-breed and prefers investing in CVX over the oil index. With a strong 4.1% dividend yield and 5% production growth for the year, Cramer thinks Chevron&#8217;s revised guidance may have lowered the Streets expectations enough to deliver an upside surprise in its next report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/07/cramer-effect-helps-spur-market-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Effect Lifts Commscope and Lincoln National</title>
		<link>http://www.cramereffect.com/2009/06/cramer-effect-lifts-commscope-and-lincoln-national/</link>
		<comments>http://www.cramereffect.com/2009/06/cramer-effect-lifts-commscope-and-lincoln-national/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[commscope]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[cramer effect]]></category>
		<category><![CDATA[ctv]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[lincoln national]]></category>
		<category><![CDATA[lnc]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=26</guid>
		<description><![CDATA[Despite a seesaw session that saw the Dow Jones industrial average finish down 16 points, Jim Cramer’s bullish comments on Commscope and Lincoln National helped lift both stocks. ]]></description>
			<content:encoded><![CDATA[<p>Despite a seesaw session that saw the Dow Jones industrial average finish down 16 points, Jim Cramer’s bullish comments on Commscope and Lincoln National helped lift both stocks. </p>
<p>Commscope (<a href="http://finance.yahoo.com/q/ks?s=CTV">CTV</a>: 0.00 <font color="#FF0000">N/A</font>) rose 3.7% today after Cramer remarked on his Mad Money show that CTV will be a big beneficiary of wireless buildout in China and India and rated the stock a buy. In addition, Cramer predicts an earnings beat for CommScope because of demand in Asia and improving margins as the price of copper falls. </p>
<p>Shares of Lincoln National (<a href="http://finance.yahoo.com/q/ks?s=LNC">LNC</a>: 24.39 <font color="#FF0000">0.00%</font>) rose 3.8% after Cramer admitted that he is confused as to why Lincoln National is getting &#8220;smashed&#8221; after it just raised capital. &#8220;Once they get the money, they&#8217;re out of the woods, so you shouldn&#8217;t be selling them!&#8221;</p>
<p>Goldman Sachs (<a href="http://finance.yahoo.com/q/ks?s=GS">GS</a>: 116.15 <font color="#FF0000">0.00%</font>) gained 1.3% after Cramer noted that Goldman Sachs currently trades at a very low multiple and is cheap based on earnings. </p>
<p>Finally, despite pumping Apple (<a href="http://finance.yahoo.com/q/ks?s=AAPL">AAPL</a>: 476.68 <font color="#FF0000">0.00%</font>) again on his show yesterday, AAPL’s shares fell 2%. Evidently expectations for a rally following Steve Jobs return to work don’t appear to be materializing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/06/cramer-effect-lifts-commscope-and-lincoln-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

