<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CramerEffect.com &#187; earnings</title>
	<atom:link href="http://www.cramereffect.com/tag/earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cramereffect.com</link>
	<description>Tracking the Stock Pick&#039;s of Jim Cramer</description>
	<lastBuildDate>Thu, 16 Dec 2010 23:18:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cramer Believes Worries Overblown Over Retail Stocks</title>
		<link>http://www.cramereffect.com/2010/03/cramer-believes-worries-overblown-over-retail-stocks/</link>
		<comments>http://www.cramereffect.com/2010/03/cramer-believes-worries-overblown-over-retail-stocks/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=202</guid>
		<description><![CDATA[Financial pundits have been forecasting horrible fourth quarter results due to weak holiday sales, but the retail landscape doesn’t appear quite so dire.]]></description>
			<content:encoded><![CDATA[<p>The markets finished the weeks on a positive note on Friday despite the barrage of bearish concerns earlier in the week. In fact, Jim Cramer noted on Friday’s Mad Money show that retail stocks over which investors were the most concerned seemed to be all moving higher. Financial pundits have been forecasting horrible fourth quarter results due to weak holiday sales, but the retail landscape doesn’t appear quite so dire.</p>
<p>Jim Cramer said that the fourth quarter was “magnificent for retailers” despite the doom and gloom forecasts that seem to be daily in the headlines.</p>
<p>Deckers Outdoor (<a href="http://finance.yahoo.com/q/ks?s=DECK">DECK</a>: 87.25 <font color="#4AA02C">+1.21%</font>) &#8211; with its highly successful Ugg boots brand, saw an impressive $0.94 earnings beat.</p>
<p>Gap (<a href="http://finance.yahoo.com/q/ks?s=GPS">GPS</a>: 21.28 <font color="#FF0000">-1.85%</font>) – the retailer reported earnings that were $.02 above the Street estimate and their positive outlook was accompanied by an 18% dividend increase. Although Cramer did express some concern over the Gap pursuing both a dividend program and a stock repurchase program. </p>
<p>True Religion (<a href="http://finance.yahoo.com/q/ks?s=TRLG">TRLG</a>: 37.00 <font color="#FF0000">-0.78%</font>) &#8211; despite the very high price of their products, the company was able to report a good quarter with earnings at $.04 ahead of consensus estimates.</p>
<p>Home Depot (<a href="http://finance.yahoo.com/q/ks?s=HD">HD</a>: 45.17 <font color="#FF0000">-0.64%</font>) and Sears Holdings (<a href="http://finance.yahoo.com/q/ks?s=SHLD">SHLD</a>: 48.80 <font color="#4AA02C">+3.17%</font>) – strong earnings by the home retails signal a potential turnaround in the housing markets.</p>
<p>Saks (<a href="http://finance.yahoo.com/q/ks?s=SKS">SKS</a>: 10.88 <font color="#4AA02C">+1.49%</font>) and Macy’s (<a href="http://finance.yahoo.com/q/ks?s=M">M</a>: 35.86 <font color="#FF0000">-0.03%</font>) &#8211; sales were even strong in apparel stores.</p>
<p>The positive results from retail stocks are a very bullish indicator and seem to have sent the bears into hiding for the time being.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2010/03/cramer-believes-worries-overblown-over-retail-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Previews Key Earnings Reports</title>
		<link>http://www.cramereffect.com/2010/02/cramer-previews-key-earnings-reports/</link>
		<comments>http://www.cramereffect.com/2010/02/cramer-previews-key-earnings-reports/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bucyrus]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[first solar]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[whole foods]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=198</guid>
		<description><![CDATA[Jim Cramer highlighted the key earnings reports that he’s looking for this week on Friday’s Mad Money show.]]></description>
			<content:encoded><![CDATA[<p>Jim Cramer highlighted the key earnings reports that he’s looking for this week on Friday’s Mad Money show. Here is a day-by-day breakdown of the key earnings reports that Cramer is looking at:</p>
<p><strong>Tuesday</strong><br />
•	Whole Foods (<a href="http://finance.yahoo.com/q/ks?s=WFMI">WFMI</a>: 0.00 <font color="#FF0000">N/A</font>) &#8211; Cramer is watching same store sales (SSS) to see how much the economy is continuing to impact consumer demand. </p>
<p><strong>Wednesday</strong><br />
•	Chesapeake Energy (<a href="http://finance.yahoo.com/q/ks?s=CHK">CHK</a>: 22.11 <font color="#FF0000">-0.32%</font>) – Cramer wants to find out about their drilling costs and see if the company reports any new finds.<br />
•	Agnico-Eagle Mines (<a href="http://finance.yahoo.com/q/ks?s=AEM">AEM</a>: 35.50 <font color="#FF0000">-1.77%</font>) – Cramer wants to see how their mining costs are tracking.</p>
<p><strong>Thursday</strong><br />
•	Bucyrus International (<a href="http://finance.yahoo.com/q/ks?s=BUCY">BUCY</a>: 0.00 <font color="#FF0000">N/A</font>) – Cramer will be looking beyond the numbers to see what commentary the company has on the strength of demand in China.<br />
•	First Solar (<a href="http://finance.yahoo.com/q/ks?s=FSLR">FSLR</a>: 45.81 <font color="#FF0000">-1.67%</font>) – Cramer wants to see how much of money First Solar is making on each panel and reliant the company is on government subsidies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2010/02/cramer-previews-key-earnings-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Profiles Key Earnings Reports Out This Week</title>
		<link>http://www.cramereffect.com/2010/02/cramer-profiles-key-earnings-reports-out-this-week/</link>
		<comments>http://www.cramereffect.com/2010/02/cramer-profiles-key-earnings-reports-out-this-week/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=196</guid>
		<description><![CDATA[Here is a day-by-day breakdown of the themes that Cramer is looking for in this week's earnings reports.]]></description>
			<content:encoded><![CDATA[<p>On Friday’s Mad Money show, host Jim Cramer profiled the key earnings reports that will be coming out this week. Here is a day-by-day breakdown of the themes that Cramer is looking for:</p>
<p><strong>Monday</strong><br />
•	Humana (<a href="http://finance.yahoo.com/q/ks?s=HUM">HUM</a>: 85.15 <font color="#FF0000">-1.18%</font>) &#8211; Cramer wants to see how people react to the report to see if health care reform has any life left.<br />
•	ExxonMobil (<a href="http://finance.yahoo.com/q/ks?s=XOM">XOM</a>: 85.32 <font color="#FF0000">-0.64%</font>) &#8211; Cramer hopes to hear an update on the future of natural gas in the U.S.<br />
•	Plum Creek Timber (<a href="http://finance.yahoo.com/q/ks?s=PCL">PCL</a>: 39.56 <font color="#4AA02C">+0.13%</font>) – Cramer believes this will give us an idea if the real estate market has bottomed out.</p>
<p><strong>Tuesday</strong><br />
•	Whirlpool (<a href="http://finance.yahoo.com/q/ks?s=WHR">WHR</a>: 70.20 <font color="#FF0000">-0.71%</font>) &#8211; Cramer wants to see how the company is doing in Brazil.<br />
•	Dow Chemical (<a href="http://finance.yahoo.com/q/ks?s=DOW">DOW</a>: 33.95 <font color="#4AA02C">+0.27%</font>) – Cramer is watching to see what demand is currently like for their chemicals.<br />
•	BEA Aerospace’s (<a href="http://finance.yahoo.com/q/ks?s=BEAV">BEAV</a>: 45.78 <font color="#FF0000">-0.26%</font>) – Cramer is listening to see if he is too bullish on Boeing (<a href="http://finance.yahoo.com/q/ks?s=BA">BA</a>: 75.46 <font color="#4AA02C">+0.94%</font>).</p>
<p><strong>Wednesday</strong><br />
•	National Oilwell Varco’s (<a href="http://finance.yahoo.com/q/ks?s=NOV">NOV</a>: 81.77 <font color="#FF0000">-0.41%</font>) – Cramer believes this report will show how strong demand is for natural gas drilling rigs.<br />
•	International Paper’s (<a href="http://finance.yahoo.com/q/ks?s=IP">IP</a>: 30.95 <font color="#FF0000">-0.51%</font>) – Cramer says this report will be a view of the health of the global economy.<br />
•	Polo Ralph Lauren (<a href="http://finance.yahoo.com/q/ks?s=RL">RL</a>: 171.49 <font color="#4AA02C">+9.18%</font>) – this report will indicate the health of the high end consumer.<br />
•	Several mobile internet stocks will also report on Wednesday afternoon, and Cramer wants to see their reaction to the iPad and the recent drop in Apple’s (<a href="http://finance.yahoo.com/q/ks?s=AAPL">AAPL</a>: 476.68 <font color="#4AA02C">+1.67%</font>) stock price.</p>
<p><strong>Thursday</strong><br />
•	Several dividend stocks including Clorox (<a href="http://finance.yahoo.com/q/ks?s=CLX">CLX</a>: 68.38 <font color="#FF0000">-1.71%</font>), Kellogg (<a href="http://finance.yahoo.com/q/ks?s=K">K</a>: 50.34 <font color="#FF0000">-0.94%</font>), Suburban Propane Partners (<a href="http://finance.yahoo.com/q/ks?s=SPH">SPH</a>: 41.98 <font color="#4AA02C">+2.97%</font>), and Pitney Bowes (<a href="http://finance.yahoo.com/q/ks?s=PBI">PBI</a>: 19.50 <font color="#4AA02C">+0.05%</font>) all report earnings on Thursday.<br />
•	Mastercard (<a href="http://finance.yahoo.com/q/ks?s=MA">MA</a>: 394.91 <font color="#4AA02C">+0.51%</font>) – Cramer hopes this will give us an idea about the number of transactions going on in the marketplace.</p>
<p><strong>Friday</strong><br />
•	Wyerhauser’s (<a href="http://finance.yahoo.com/q/ks?s=WY">WY</a>: 20.56 <font color="#4AA02C">+0.88%</font>) – Cramer is watching this report to get some insights into the new housing and land market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2010/02/cramer-profiles-key-earnings-reports-out-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Outlines Key Earnings Reports This Week</title>
		<link>http://www.cramereffect.com/2010/01/jim-cramer-outlines-key-earnings-reports-this-week/</link>
		<comments>http://www.cramereffect.com/2010/01/jim-cramer-outlines-key-earnings-reports-this-week/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=185</guid>
		<description><![CDATA[On Friday’s Mad Money show, host Jim Cramer outline the key earnings reports that will be coming out this week.]]></description>
			<content:encoded><![CDATA[<p>On Friday’s Mad Money show, host Jim Cramer outlined the key earnings reports that will be coming out this week.</p>
<p><strong>Monday</strong><br />
•	Cramer is expecting Apple (<a href="http://finance.yahoo.com/q/ks?s=AAPL">AAPL</a>: 476.68 <font color="#4AA02C">+1.67%</font>) to report strong earnings, but he would sell the stock now because of their upcoming tablet PC release on Wednesday. Apple’s stock pattern has been to sell into new product releases and buy after the pullback.</p>
<p><strong>Tuesday</strong><br />
•	Corning (<a href="http://finance.yahoo.com/q/ks?s=GLW">GLW</a>: 13.75 <font color="#FF0000">0.00%</font>) and EMC (<a href="http://finance.yahoo.com/q/ks?s=EMC">EMC</a>: 26.33 <font color="#4AA02C">+0.69%</font>) &#8211; will give investors an idea about tech demand.<br />
•	Nucor (<a href="http://finance.yahoo.com/q/ks?s=NUE">NUE</a>: 45.31 <font color="#FF0000">-0.04%</font>) and U.S. Steel (<a href="http://finance.yahoo.com/q/ks?s=X">X</a>: 30.94 <font color="#FF0000">-2.31%</font>) &#8211; will provide a view on where infrastructure spending is going.<br />
•	Johnson &#038; Johnson (<a href="http://finance.yahoo.com/q/ks?s=JNJ">JNJ</a>: 65.24 <font color="#FF0000">-0.03%</font>) &#8211; Cramer is worried that regardless of their earnings report, Obama could hurt that stock with some proclamation about health care.</p>
<p><strong>Wednesday</strong><br />
•	Boeing (<a href="http://finance.yahoo.com/q/ks?s=BA">BA</a>: 75.46 <font color="#4AA02C">+0.94%</font>) &#8211; will let us know when they will be able to ship their new Dreamliner aircraft.<br />
•	Caterpillar (<a href="http://finance.yahoo.com/q/ks?s=CAT">CAT</a>: 114.04 <font color="#4AA02C">+0.20%</font>) &#8211; will provide insight into demand in the Chinese market.</p>
<p><strong>Thursday</strong><br />
•	Cramer labeled Thursday as “the busiest earnings day of the year” and he believes that many bad investment decisions will be made simply because of the information overload. He recommends investors stay on the sidelines until the dust settles.<br />
•	3M (<a href="http://finance.yahoo.com/q/ks?s=MMM">MMM</a>: 87.97 <font color="#4AA02C">+0.09%</font>) &#8211; will tell us about Asian demand.<br />
•	AT&#038;T (<a href="http://finance.yahoo.com/q/ks?s=T">T</a>: 30.02 <font color="#FF0000">-0.07%</font>) &#8211; will give us an update on the cell phone wars.<br />
•	Colgate Palmolive (<a href="http://finance.yahoo.com/q/ks?s=CL">CL</a>: 91.47 <font color="#FF0000">-0.08%</font>) and Proctor &#038; Gamble (<a href="http://finance.yahoo.com/q/ks?s=PG">PG</a>: 63.64 <font color="#FF0000">-0.09%</font>) &#8211; will tell us who is selling more personal products. Cramer believes that Procter &#038; Gamble is likely outperforming.<br />
•	Amazon (<a href="http://finance.yahoo.com/q/ks?s=AMZN">AMZN</a>: 185.48 <font color="#4AA02C">+0.70%</font>) &#8211; Cramer believes the stock, which is up 150%, will take a hit. He recommends buying it Friday on a decline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2010/01/jim-cramer-outlines-key-earnings-reports-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramers Bullish Comments Lift Caterpillar and HH Gregg</title>
		<link>http://www.cramereffect.com/2009/07/cramers-bullish-comments-lift-caterpillar-and-hh-gregg/</link>
		<comments>http://www.cramereffect.com/2009/07/cramers-bullish-comments-lift-caterpillar-and-hh-gregg/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[caterpillar]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[chu]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[cramer effect]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[hgg]]></category>
		<category><![CDATA[hh gregg]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[mur]]></category>
		<category><![CDATA[murphy oil]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=59</guid>
		<description><![CDATA[Jim Cramer has been very bullish in his comments lately on his Mad Money show. Positive comments on Monday nights show helped Caterpillar, H.H. Gregg and BHP Billiton all post nice gains on Tuesday. ]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones industrial average extended its rally to a seventh day, rising 37 points to close at 8,915. Solid second quarter <a href="http://www.earningspreviews.com/2009/07/second-quarter-earnings-season-starts-strong/">earnings</a> reports and belief that the economy is beginning to recover has brought new confidence into the markets. Jim Cramer has been very bullish in his comments lately on his Mad Money show. Positive comments on Monday nights show helped Caterpillar (<a href="http://finance.yahoo.com/q/ks?s=CAT">CAT</a>: 114.04 <font color="#4AA02C">+0.20%</font>), H.H. Gregg (<a href="http://finance.yahoo.com/q/ks?s=HGG">HGG</a>: 11.34 <font color="#4AA02C">+7.08%</font>) and BHP Billiton (<a href="http://finance.yahoo.com/q/ks?s=BHP">BHP</a>: 80.73 <font color="#FF0000">-1.27%</font>) all post nice gains on Tuesday. </p>
<p>On Monday’s show, Cramer stated that even companies that get beaten down, like Dow component Caterpillar, can become attractive buys based on their stock’s weakness and on their long-term investment story. “Nobody really cares right now whether business is strong or not,” Cramer said. “They just feel these stocks got too hammered.” Those bullish comments along with better than expected second quarter results announced Tuesday morning helped lift Caterpillar’s stock 7.7%. </p>
<p>The “Cramer Effect” was clearly the force behind H.H. Gregg’s 7.9% gain on Tuesday. The stock which typically sees trading volumes averaging 450k shares, saw over 2.9 million shares traded on Tuesday. Of course the reason for the big spike in trading activity was Cramer’s recommending the seventh largest appliance seller as a buy. Cramer believes that the fall of Circuit City has benefited H.H. Gregg. With the housing markets finally hitting a bottom, H.H. Gregg could be a place where consumers will go to buy needed items. The company also has plans to expand from 111 stores in the Midwest to 400 stores nationwide. With a multiple of only 14 and a long-term growth rate of 17.6%, Cramer believes the stock is cheap. </p>
<p>Other Cramer bullish stock picks: </p>
<p>BHP Billiton (<a href="http://finance.yahoo.com/q/ks?s=BHP">BHP</a>: 80.73 <font color="#FF0000">-1.27%</font>) gained 4.3% &#8211; After Cramer applauded the market trend of buying industrial stocks ahead of the economic upturn</p>
<p>Murphy Oil (<a href="http://finance.yahoo.com/q/ks?s=MUR">MUR</a>: 61.20 <font color="#FF0000">-1.15%</font>) rose 1.3% &#8211; &#8220;It is dirt cheap. I want to own this thing, and I want to own the group.&#8221;</p>
<p>China Unicom (<a href="http://finance.yahoo.com/q/ks?s=CHU">CHU</a>: 18.78 <font color="#4AA02C">+3.07%</font>) jumped 2.8% &#8211; &#8220;Yeah, I think that China Unicom is the way that they are going to sell the iphone in China… I have been buying China Unicom hand over fist.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/07/cramers-bullish-comments-lift-caterpillar-and-hh-gregg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Recommends Gannett After Strong Earnings Performance</title>
		<link>http://www.cramereffect.com/2009/07/cramer-recommends-gannett-after-strong-earnings-performance/</link>
		<comments>http://www.cramereffect.com/2009/07/cramer-recommends-gannett-after-strong-earnings-performance/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[drys]]></category>
		<category><![CDATA[dryships]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[gannett]]></category>
		<category><![CDATA[gci]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[ncr]]></category>
		<category><![CDATA[second quarter]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=56</guid>
		<description><![CDATA[On Thursday night’s Mad Money show, Jim Cramer weighed in on Gannett’s impressive second quarter earnings results. ]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones industrial average ended a nice rally this week with a 32 points on Friday to finish at 8,744. The Dow rose every day this week on the back of strong earnings reports beginning with Intel (<a href="http://finance.yahoo.com/q/ks?s=INTC">INTC</a>: 26.85 <font color="#4AA02C">+0.79%</font>). In fact, all six of the Dow stocks that reported earnings this last week delivered better than expected results. </p>
<p>While not a Dow component, one of the bigger earnings surprises this week was Gannett (<a href="http://finance.yahoo.com/q/ks?s=GCI">GCI</a>: 15.14 <font color="#4AA02C">+2.85%</font>). The newspaper publisher reported $.46 EPS for the second quarter, while Wall Street was only expecting $.36 EPS. The markets took notice – sending their shares up 29% on Wednesday.</p>
<p>On Thursday night’s Mad Money show, Jim Cramer weighed in on Gannett’s impressive results. &#8220;I thought that quarter was really something. They put it together. Maybe the cost cuts really will do it. I am not in a million years going to dump after that. I wish them the best of luck. I think that you will have a 50% move in Gannett.&#8221; </p>
<p>While the stock didn’t jump 50%, it did gain another 4.8% on Friday after Cramer’s bullish recommendation.</p>
<p>Other Cramer bullish stock picks: </p>
<p>NCR Corp (<a href="http://finance.yahoo.com/q/ks?s=NCR">NCR</a>: 21.44 <font color="#4AA02C">+1.18%</font>) dropped 2.3% &#8211; &#8220;I do not like the end markets of NCR… I am not going to recommend buying it… that stock has really got hammered ever since my friend, buddy, pal and supporter of Mad Money, Mark Hurd, left that company.&#8221;</p>
<p>DryShips (<a href="http://finance.yahoo.com/q/ks?s=DRYS">DRYS</a>: 2.98 <font color="#4AA02C">+7.97%</font>) fell 1.9% &#8211; &#8220;The thing does trade like a banshee&#8230;I am a seller of DryShips.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/07/cramer-recommends-gannett-after-strong-earnings-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

