<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CramerEffect.com &#187; cramer effect</title>
	<atom:link href="http://www.cramereffect.com/tag/cramer-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cramereffect.com</link>
	<description>Tracking the Stock Pick&#039;s of Jim Cramer</description>
	<lastBuildDate>Thu, 16 Dec 2010 23:18:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bearish Tone in Lightning Round Stock Picks</title>
		<link>http://www.cramereffect.com/2010/01/bearish-tone-in-lightning-round-stock-picks/</link>
		<comments>http://www.cramereffect.com/2010/01/bearish-tone-in-lightning-round-stock-picks/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bucyrus]]></category>
		<category><![CDATA[cramer effect]]></category>
		<category><![CDATA[deere]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[joy global]]></category>
		<category><![CDATA[lightning round]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[stock picks]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=194</guid>
		<description><![CDATA[The bearish tone in the stock market carried over into Jim Cramer’s stock picks on his Mad Money Lightning Round segment.]]></description>
			<content:encoded><![CDATA[<p>The stock market closed the week on a negative note with the Dow Jones Industrial average falling 53 points to 10,067. The market has been experiencing strong selling pressure that continues to offset solid earnings reports. The bearish tone carried over into Jim Cramer’s stock picks on his Mad Money Lightning Round segment. </p>
<p><strong>Qualcomm</strong><br />
Qualcomm (<a href="http://finance.yahoo.com/q/ks?s=QCOM">QCOM</a>: 61.47 <font color="#FF0000">0.00%</font>) fell 3.2% after Mr. Cramer called their latest earnings report “an abomination”. Cramer was clearly upset at QCOM’s management for delivering such embarrassing results. The poor guidance was particularly frustrating given the company’s bullish posture 2 weeks ago at the Consumer Electronics show.</p>
<p><strong>Joy Global</strong><br />
Shares of Joy Global (<a href="http://finance.yahoo.com/q/ks?s=JOYG">JOYG</a>: 0.00 <font color="#FF0000">N/A</font>) and Bucyrus International (<a href="http://finance.yahoo.com/q/ks?s=BUCY">BUCY</a>: 0.00 <font color="#FF0000">N/A</font>) plunged 2.9% and 5.0% respectively following bearish comments by Jim Cramer. He views the slowdown in China having a negative impact on both stocks. Cramer doesn’t believe the stock has hit bottom yet and cautioned investors to wait to buy this stock. </p>
<p><strong>Deere &#038; Co.</strong><br />
Deere (<a href="http://finance.yahoo.com/q/ks?s=DE">DE</a>: 88.50 <font color="#FF0000">0.00%</font>) stock slid 2.3% after Cramer warned that the stock was headed down in the short term. While Cramer still believes that Deere is a good company, the stock is feeling the negative impact of the slowdown in China. For investors with a 6-9 month outlook the stock will still likely make them money, but in the short-term look for more selling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2010/01/bearish-tone-in-lightning-round-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Emerging Markets Stock Picks Seem Immune to the Cramer Effect</title>
		<link>http://www.cramereffect.com/2010/01/jim-cramer%e2%80%99s-emerging-markets-stock-picks-seem-immune-to-the-cramer-effect/</link>
		<comments>http://www.cramereffect.com/2010/01/jim-cramer%e2%80%99s-emerging-markets-stock-picks-seem-immune-to-the-cramer-effect/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[cramer effect]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[global stocks]]></category>
		<category><![CDATA[investing themes]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[stock picks]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=179</guid>
		<description><![CDATA[Cramer’s global stock picks seemed immune to the “Cramer effect” and finished down today despite the positive exposure.]]></description>
			<content:encoded><![CDATA[<p>The stock market posted modest gains on Thursday as the Dow Jones Industrial average gained 33 points to close at 10,607. The markets received bullish news when Sears Holdings (<a href="http://finance.yahoo.com/q/ks?s=SHLD">SHLD</a>: 48.80 <font color="#FF0000">0.00%</font>) pre-announced better than expected fourth quarter results. However, traders are still anxiously waiting to see what tomorrow employment numbers will show. </p>
<p>Mad Money host Jim Cramer continued his week-long special on the top investing themes of 2010. Cramer discussed his top stock picks in the international and emerging markets. He recommended that investors hold 20% of their portfolio in international stocks. However, Cramer’s global stock picks seemed immune to the “Cramer effect” and finished down today despite the positive exposure.</p>
<p><strong>Vale </strong>(<a href="http://finance.yahoo.com/q/ks?s=VALE">VALE</a>: 26.42 <font color="#FF0000">0.00%</font>)<br />
Shares of Vale did post a modest gain of 0.3% after Cramer recommended the iron ore producer as his top stock pick for Brazil. Cramer likes the fact that Brazil’s economy is projected to grow by 5% in 2010. If commodity prices continue to rise, Cramer believes that Vale (the world’s 2nd largest mining company) could grow revenues by 40% in 2010. </p>
<p>He also recommended Banco Santader (<a href="http://finance.yahoo.com/q/ks?s=STD">STD</a>: 8.75 <font color="#FF0000">0.00%</font>) as the best way to play the Brazilian financial sector.</p>
<p><strong>China Unicom Hong Kong</strong> (<a href="http://finance.yahoo.com/q/ks?s=CHU">CHU</a>: 18.78 <font color="#FF0000">0.00%</font>)<br />
China Unicom’s shares dropped 0.6% despite a bullish recommendation from Jim Cramer. Cramer continues to be a big proponent of the mobile internet revolution and a big fan of Apple (<a href="http://finance.yahoo.com/q/ks?s=AAPL">AAPL</a>: 476.68 <font color="#FF0000">0.00%</font>). CHU happens to be not only one of the largest telecommunication companies in China, but is also the exclusive carrier of the iphone in China. </p>
<p><strong>Southern Copper</strong> (<a href="http://finance.yahoo.com/q/ks?s=PCU">PCU</a>: 0.00 <font color="#FF0000">N/A</font>)<br />
With the recent rise in copper prices, Cramer also recommended Southern Copper. The world’s 5th largest mining company operates several mines in Peru and Mexico. However, PCU’s stock declined 1.0% despite the bullish recommendation. </p>
<p><strong>Infosys Technologies</strong> (<a href="http://finance.yahoo.com/q/ks?s=INFY">INFY</a>: 55.73 <font color="#FF0000">0.00%</font>)<br />
Infosys dropped 3.1% today, despite Cramer telling a caller that it was his top stock pick in India.</p>
<p><strong>Statoil</strong> (<a href="http://finance.yahoo.com/q/ks?s=STO">STO</a>: 26.68 <font color="#FF0000">0.00%</font>)<br />
Statoil fell 0.6% despite Cramer’s bullish recommendation of the Norwegian oil company. STO is currently the 6th largest oil company in Europe. The firm has been cutting costs and building up its reserves and is in great position to capitalize on rising oil prices. Cramer observed that for every $1 increase in the price of oil, Statoil earnings will rise by 3.6%. </p>
<p><strong>BHP Billiton </strong>(<a href="http://finance.yahoo.com/q/ks?s=BHP">BHP</a>: 80.73 <font color="#FF0000">0.00%</font>)<br />
BHP, the world’s largest miner, saw its stock fall 0.9% today despite a positive recommendation on last night’s Mad Money show. Australian-based miner already receives 20% of its revenues from China and is poised to capitalize on their reviving economy. Cramer also noted that BHP has plenty of cash on its balance sheet for future acquisitions.</p>
<p><strong>Bank of Nova Scotia </strong>(<a href="http://finance.yahoo.com/q/ks?s=BNS">BNS</a>: 52.39 <font color="#FF0000">0.00%</font>)<br />
While Canada’s economy is just now starting to recover from recession, Cramer believes that Bank of Nova Scotia is in better position than most American banks. Nearly 40% of their lending is in international markets and they have a large Latin America exposure. While Cramer likes the bank’s 4.1% dividend yield and believes that Wall Street is overly pessimistic on the stock, investors shrugged off the recommendation and the stock fell 1.5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2010/01/jim-cramer%e2%80%99s-emerging-markets-stock-picks-seem-immune-to-the-cramer-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Effect Lifts Retailers</title>
		<link>http://www.cramereffect.com/2009/08/cramer-effect-lifts-retailers/</link>
		<comments>http://www.cramereffect.com/2009/08/cramer-effect-lifts-retailers/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[cramer effect]]></category>
		<category><![CDATA[duf]]></category>
		<category><![CDATA[duff and phelps]]></category>
		<category><![CDATA[fcn]]></category>
		<category><![CDATA[fti consulting]]></category>
		<category><![CDATA[hban]]></category>
		<category><![CDATA[huntingdon bancshares]]></category>
		<category><![CDATA[hurn]]></category>
		<category><![CDATA[huron consulting]]></category>
		<category><![CDATA[jc pennys]]></category>
		<category><![CDATA[jcp]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[keycorp]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[retail stocks]]></category>
		<category><![CDATA[urban outfitters]]></category>
		<category><![CDATA[urbn]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=101</guid>
		<description><![CDATA[The Dow Jones industrial average finished the week strong, gaining 113 points on Friday to close at 9,370. Better than expected jobs data helped lift the broader market, with the national unemployment rate actually falling slightly to 9.4% in July. Some of the day’s big gainers were retail stocks that got a big lift from Jim Cramer’s comments on Thursday nights Mad Money show. ]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones industrial average finished the week strong, gaining 113 points on Friday to close at 9,370. Better than expected jobs data helped lift the broader market, with the national unemployment rate actually falling slightly to 9.4% in July. Some of the day’s big gainers were retail stocks that got a big lift from Jim Cramer’s comments on Thursday nights Mad Money show. </p>
<p>JC Penny’s (<a href="http://finance.yahoo.com/q/ks?s=JCP">JCP</a>: 42.35 <font color="#FF0000">0.00%</font>) jumped 9.7% after Cramer said he thinks the retailer will have a great back-to-school season. He also recommended Urban Outfitters (<a href="http://finance.yahoo.com/q/ks?s=URBN">URBN</a>: 27.14 <font color="#FF0000">0.00%</font>) which gained 6.8%. </p>
<p>One financial stock that Cramer continues to recommend is Huntingdon Bancshares (<a href="http://finance.yahoo.com/q/ks?s=HBAN">HBAN</a>: 6.05 <font color="#FF0000">0.00%</font>). The stock jumped 6.6% on Friday after Cramer said the stock is “dynamite” and he prefers it over KeyCorp (<a href="http://finance.yahoo.com/q/ks?s=KEY">KEY</a>: 8.17 <font color="#FF0000">0.00%</font>). Cramer recommends investors continue buying Huntingdon. </p>
<p>Cramer all tried to reassure the market in the wake of the accounting scandal at Huron Consulting (<a href="http://finance.yahoo.com/q/ks?s=HURN">HURN</a>: 38.33 <font color="#FF0000">0.00%</font>). While Huron has seen its stock price fall nearly 70% in the last few days and probably has completely destroyed its reputation, Cramer sees opportunity in some of the other accounting firms that have fallen along with Huron. Cramer recommended Duff &amp; Phelps (<a href="http://finance.yahoo.com/q/ks?s=DUF">DUF</a>: 14.87 <font color="#FF0000">0.00%</font>), but also likes FTI Consulting (<a href="http://finance.yahoo.com/q/ks?s=FCN">FCN</a>: 43.14 <font color="#FF0000">0.00%</font>). The stocks reacted positively to Cramer’s bullish recommendation gaining 2.7% and 2.9% respectively. </p>
<p>Citigroup managed only a 1.3% gain on Friday despite Cramer spending a great deal of time on his show outlining the merits of investing in Citigroup. While Cramer believes that investing in Citigroup is like investing in America, he also laid out five reasons for investors to be buying Citi’s shares: </p>
<p>1. It is very cheap. Cramer believes the book value is about $4 per share and thinks the stock should sell at 1.5x book value for a $6 price target.</p>
<p>2. The governments 34% stake. The government can sell its 34% stake in Citigroup on September 10. The government has already made $5 billion on its position, and could have a $20 billion windfall from the sale.</p>
<p>3. Geographic positioning. Citigroup is the dominant bank in 108 countries. In spite of its domestic woes, Citigroup is still the leader in emerging markets.</p>
<p>4. Good bank vs. bad bank. Citigroup is spinning off its toxic loans by dividing itself into two companies. This will leave the main bank with three profitable businesses; retail banking, global services and investment banking.</p>
<p>5. Solid management. Cramer likes the current management team at Citi and believes the government would be crazy to replace CEOs Vikram Pandit and Ned Kelly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/08/cramer-effect-lifts-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Recommends Citigroup</title>
		<link>http://www.cramereffect.com/2009/08/cramer-recommends-citigroup/</link>
		<comments>http://www.cramereffect.com/2009/08/cramer-recommends-citigroup/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[cramer effect]]></category>
		<category><![CDATA[fe]]></category>
		<category><![CDATA[first energy]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[smith micro software]]></category>
		<category><![CDATA[smsi]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[tellabs]]></category>
		<category><![CDATA[tlab]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=98</guid>
		<description><![CDATA[The Dow Jones industrial average dipped 24 points on Thursday to close at 9,256. One notable big gainer was Citigroup, which saw its stock boosted by surprise recommendation from Jim Cramer on Wednesday nights Mad Money show. ]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones industrial average dipped 24 points on Thursday to close at 9,256. One notable big gainer was Citigroup (<a href="http://finance.yahoo.com/q/ks?s=C">C</a>: 34.23 <font color="#FF0000">0.00%</font>), which saw its stock boosted by surprise recommendation from Jim Cramer on Wednesday nights Mad Money show. </p>
<p>Shares of Citigroup gained 6.2% after Cramer said the stock the stock was a buy. Cramer sees no reason why Citi’s stock can’t reach $4 per share. Cramer has been bearish on Citigroup in the past and even now seems to struggle with his newfound bullish stance. </p>
<p>Cramer again recommended Smith Micro Software (<a href="http://finance.yahoo.com/q/ks?s=SMSI">SMSI</a>: 2.58 <font color="#FF0000">0.00%</font>) sending the stock up 2.8% on Thursday. Cramer really like the mobile internet sector and likes SMSI even though its trading nears its 52-week high. &#8220;I am a buyer on any weakness&#8221;, said Cramer. </p>
<p>Other Cramer stock picks: </p>
<p>First Energy (<a href="http://finance.yahoo.com/q/ks?s=FE">FE</a>: 42.94 <font color="#FF0000">0.00%</font>) gained 1.4% &#8211; “First Energy is a well-run company with a good yield.”</p>
<p>Tellabs (<a href="http://finance.yahoo.com/q/ks?s=TLAB">TLAB</a>: 3.81 <font color="#FF0000">0.00%</font>) jumped 1.6% &#8211; Cramer says to buy, buy, buy TLAB under $6 a share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/08/cramer-recommends-citigroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Rallies On Jim Cramers&#8217; Bullish Prediction</title>
		<link>http://www.cramereffect.com/2009/08/bank-of-america-rallies-on-jim-cramers-bullish-prediction/</link>
		<comments>http://www.cramereffect.com/2009/08/bank-of-america-rallies-on-jim-cramers-bullish-prediction/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[cramer effect]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[elan]]></category>
		<category><![CDATA[eln]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[ncr]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[rimm]]></category>
		<category><![CDATA[stock pick]]></category>
		<category><![CDATA[volatilty expansion]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=95</guid>
		<description><![CDATA[The Dow Jones industrial average pulled back 39 points on Wednesday to close at 9,281. While stocks were down across almost every sector, Bank of America shares soared after Jim Cramer made a bullish prediction for the financial stock on Tuesday’s Mad Money show. ]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones industrial average pulled back 39 points on Wednesday to close at 9,281. While stocks were down across almost every sector, Bank of America (<a href="http://finance.yahoo.com/q/ks?s=BAC">BAC</a>: 8.13 <font color="#FF0000">0.00%</font>) shares soared after Jim Cramer made a bullish prediction for the financial stock on Tuesday’s Mad Money show. </p>
<p>Shares of Bank of America finished up 6.5% after Cramer said the stock “could rally another 50% and maybe even double”. Cramer believes that Bank of America is undergoing a “volatility expansion” and is heading towards $25 per share. Cramer believes that BAC is a cyclical play that will recover along with the economy. He recommends Bank of America as the best way to play an economic recovery. </p>
<p>Research in Motion (<a href="http://finance.yahoo.com/q/ks?s=RIMM">RIMM</a>: 16.49 <font color="#FF0000">0.00%</font>) also benefited from the “Cramer effect” gaining 1.6% on Wednesday. As recently as last month, Cramer was bearish on RIMM due to increasing competitive pressures. However, Cramer now acknowledges that &#8220;RIMM is going up without me&#8221;. </p>
<p>Other Cramer stock picks: </p>
<p>NCR Corp (<a href="http://finance.yahoo.com/q/ks?s=NCR">NCR</a>: 21.44 <font color="#FF0000">0.00%</font>) fell 1.1% &#8211; After Cramer said he was not a fan of the stock.</p>
<p>Elan (<a href="http://finance.yahoo.com/q/ks?s=ELN">ELN</a>: 13.44 <font color="#FF0000">0.00%</font>) dropped 1.5% &#8211; &#8220;One of my least favorite drug companies.&#8221;</p>
<p>PPG Industries (<a href="http://finance.yahoo.com/q/ks?s=PPG">PPG</a>: 91.61 <font color="#FF0000">0.00%</font>) jumped 3.7% &#8211; Cramer reiterated his bullish position on the stock and their 4% dividend yield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/08/bank-of-america-rallies-on-jim-cramers-bullish-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Top 10 Stock Picks of July 2009</title>
		<link>http://www.cramereffect.com/2009/08/jim-cramers-top-10-stock-picks-of-july-2009/</link>
		<comments>http://www.cramereffect.com/2009/08/jim-cramers-top-10-stock-picks-of-july-2009/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[cramer effect]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=82</guid>
		<description><![CDATA[The stock markets surged in July with the Dow Jones industrial average posting its best monthly performance in nearly seven year. The Dow gained 724 points in July which was the best performance since October 2002. Popular Mad Money host Jim Cramer helped contribute to the stock markets rally and many of his bullish stock picks benefited from what has been termed “the Cramer effect”.]]></description>
			<content:encoded><![CDATA[<p>The stock markets surged in July with the Dow Jones industrial average posting its best monthly performance in nearly seven year. The Dow gained 724 points in July which was the best performance since October 2002. Popular Mad Money host Jim Cramer helped contribute to the stock markets rally and many of his bullish stock picks benefited from what has been termed “the Cramer effect”. </p>
<p>While not all of Jim Cramer’s stock picks always perform as you would expect, we at <a href="http://www.cramereffect.com/">CramerEffect.com</a> have singled out ten of Cramer’s best bullish stock picks from the last month. </p>
<p><strong>10. Caterpillar</strong> (<a href="http://finance.yahoo.com/q/ks?s=CAT">CAT</a>: 114.04 <font color="#FF0000">0.00%</font>) – The industrial stock gained 23% after Cramer recommended the stock on his show on July 20. Cramer stressed that even beaten down stocks, like Caterpillar, become attractive buys when you consider their long-term stories. “Nobody really cares right now whether business is strong or not,” Cramer said. “They just feel these stocks got too hammered.” </p>
<p><strong>9. Wynn Resorts</strong> (<a href="http://finance.yahoo.com/q/ks?s=WYNN">WYNN</a>: 114.64 <font color="#FF0000">0.00%</font>) – The stock gained 26% after Cramer stated on July 21<sup>st</sup> that he preferred Wynn Resorts over Las Vegas Sands. While technical analysis at that time pointed to Las Vegas Sands as being a buy, Cramer recommended WYNN based on the company’s fundamentals. Cramer thought Wynn was undervalued back then and his advice to buy was right on the money. </p>
<p><strong>8. PPG Industries</strong> (<a href="http://finance.yahoo.com/q/ks?s=PPG">PPG</a>: 91.61 <font color="#FF0000">0.00%</font>) – On July 6, Cramer stated that PPG was a winner and recommended that investors buy the stock at its current price (then at $43). Since that show the stock has soared 28% to finish the month at $55. </p>
<p><strong>7. Walter Energy</strong> (<a href="http://finance.yahoo.com/q/ks?s=WLT">WLT</a>: 73.57 <font color="#FF0000">0.00%</font>) – On the same day as the PPG recommendation, Cramer also urged investors to look at Walter Energy. Cramer called the company a “great conglomerate” and advised investors to buy at the current levels. Investors that did buy off that recommendation saw the stock gained 34% by the end of July. </p>
<p><strong>6. Charming Shoppes</strong> (<a href="http://finance.yahoo.com/q/ks?s=CHRS">CHRS</a>: 5.34 <font color="#FF0000">0.00%</font>) – After Dress Barn announced it was acquiring Tween Brands at a 20% premium, Cramer suggested that Charming Shoppes might be the next takeover target. He called Charming Shoppes a broken stock, not a broken company, and he liked the fact that while the stock was trading for only $3 it had $1.32 per share in cash. Since that recommendation on July 7, the stock has jumped 36%. </p>
<p><strong>5. Lincoln National Corp</strong> (<a href="http://finance.yahoo.com/q/ks?s=LNC">LNC</a>: 24.39 <font color="#FF0000">0.00%</font>) – On July 13, Cramer warned investors that they needed to get positive on Lincoln National. By the end of the month, the stock had rallied 37%. </p>
<p><strong>4. Ford Motor</strong> (<a href="http://finance.yahoo.com/q/ks?s=F">F</a>: 12.84 <font color="#FF0000">0.00%</font>) – While Cramer expressed mixed emotions over investing in Ford on his July 20<sup>th</sup> show, he felt the stock was too cheap to pass up. &#8220;I will, under $6, repeatedly tell people to pull the trigger&#8221;, said Cramer. Ford finished the month of July above $6 per share, but investors that bought on Cramer’s recommendation saw it gain 39%. </p>
<p><strong>3. Jones Apparel</strong> (<a href="http://finance.yahoo.com/q/ks?s=JNY">JNY</a>: 10.17 <font color="#FF0000">0.00%</font>) – While Cramer is not a fan of retail stocks, he managed to pick a big winner in Jones Apparel. The stock gained 42% after Cramer called JNY &#8220;one of the best retail operations in America.&#8221;</p>
<p><strong>2. W.R. Grace &amp; Co.</strong> (<a href="http://finance.yahoo.com/q/ks?s=GRA">GRA</a>: 55.08 <font color="#FF0000">0.00%</font>) – One of the more unusual stock picks was Cramer’s recommendation of W.R. Grace on July 6<sup>th</sup>. While Cramer acknowledged that it was an “off the wall play”, he said he would bless it as a speculative play. Speculators saw the stock gain 44% by month end. </p>
<p><strong>1. Gannett</strong> (<a href="http://finance.yahoo.com/q/ks?s=GCI">GCI</a>: 15.14 <font color="#FF0000">0.00%</font>) &#8211; Drum roll please…..the number one stock pick of Mr. Jim Cramer in the month of July was…..Gannett. While the country’s largest newspaper company surprised everyone with stronger than expected second quarter results, it was Cramer’s prophetic utterance after those earnings on July 16<sup>th</sup> that deserves a lot of kudos. Commenting on GCI’s quarterly results Cramer said, “I am not in a million years going to dump after that. I think that you will have a 50% move in Gannett.” Since that show Gannett’s stock has indeed had a 50% jump in their stock price….53.5% to be exact. Nice call Mr. Cramer. </p>
<p>While Mr. Cramer’s stock recommendations are just one of the factors that affect the stock market, we feel that his comments carry a lot of weight. You can track the stock picks of Jim Cramer right here at <a href="http://www.cramereffect.com/">CramerEffect.com</a> each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/08/jim-cramers-top-10-stock-picks-of-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Effect Lifts Best Buy</title>
		<link>http://www.cramereffect.com/2009/08/cramer-effect-lifts-best-buy/</link>
		<comments>http://www.cramereffect.com/2009/08/cramer-effect-lifts-best-buy/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bby]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[cramer effect]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[occidental petroleum]]></category>
		<category><![CDATA[oxy]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[scotts miracle gro]]></category>
		<category><![CDATA[smg]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=79</guid>
		<description><![CDATA[The Dow Jones industrial average finished the month of July on a positive note, gaining 17 points to close at 9,171. The Dow gained 724 points in July, marking the best performing month this year.]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones industrial average finished the month of July on a positive note, gaining 17 points to close at 9,171. The Dow gained 724 points in July, marking the best performing month this year.</p>
<p>Best Buy (<a href="http://finance.yahoo.com/q/ks?s=BBY">BBY</a>: 25.40 <font color="#FF0000">0.00%</font>) gained 1.7% after a positive recommendation by Jim Cramer on Thursday’s Mad Money show. &#8220;I&#8217;m liking Best Buy for market share purposes”, said Cramer. He believes the U.S. economy is in recovery mode and Best Buy is in a good situation to benefit from that recovery. </p>
<p>However, two other of Cramer’s recommendations seemed to buck the trend. Scott’s Miracle Gro (<a href="http://finance.yahoo.com/q/ks?s=SMG">SMG</a>: 51.47 <font color="#FF0000">0.00%</font>) slid 1.9%, despite the fact that Cramer called the stock a winner. Meanwhile, Occidental Petroleum (<a href="http://finance.yahoo.com/q/ks?s=OXY">OXY</a>: 103.80 <font color="#FF0000">0.00%</font>) gained 1.1% despite a rather bearish recommendation from Mr. Cramer. Cramer doesn’t like Occidental’s low yield and puts the stock in the “don&#8217;t buy don&#8217;t sell” category.</p>
]]></content:encoded>
