<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CramerEffect.com &#187; citigroup</title>
	<atom:link href="http://www.cramereffect.com/tag/citigroup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cramereffect.com</link>
	<description>Tracking the Stock Pick&#039;s of Jim Cramer</description>
	<lastBuildDate>Thu, 16 Dec 2010 23:18:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cramer Sets $12 Price Target For Citigroup</title>
		<link>http://www.cramereffect.com/2010/06/cramer-sets-12-price-target-for-citigroup/</link>
		<comments>http://www.cramereffect.com/2010/06/cramer-sets-12-price-target-for-citigroup/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[52 week lows]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[financial stocks]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[sachs gs]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[The Street]]></category>
		<category><![CDATA[Tim Collins]]></category>
		<category><![CDATA[vikram pandit]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=236</guid>
		<description><![CDATA[After looking at the carnage of the financial sector there is one stock that Cramer feels offers investors lots of upside. ]]></description>
			<content:encoded><![CDATA[<p>The financial sector has been battered recently. Morgan Stanley (<a href="http://finance.yahoo.com/q/ks?s=MS">MS</a>: 20.51 <font color="#FF0000">0.00%</font>), Charles Schwab (<a href="http://finance.yahoo.com/q/ks?s=SCHW">SCHW</a>: 12.70 <font color="#FF0000">0.00%</font>) and Goldman Sachs (<a href="http://finance.yahoo.com/q/ks?s=GS">GS</a>: 117.39 <font color="#FF0000">0.00%</font>) are all trading at 52-week lows. It almost seems as though the summer of 2010 is becoming a replay of the fall of 2008.</p>
<p>The financial reform bill has certainly caused some consternation among the financial stocks. Wall Street always hates uncertainty and the ambiguity of the 2,000 pages of the financial reform bill has caused plenty of it.</p>
<p>Yesterday, the Dow close down 268 points in what Jim Cramer described as a &#8220;horrible, stinking bad day&#8221; that was reminiscent of &#8220;Stalingrad or Verdun.&#8221; Well, maybe not quite that bad.</p>
<p>After looking at the carnage of the financial sector there is one stock that Cramer feels offers investors lots of upside. </p>
<p>Cramer describes Citigroup (<a href="http://finance.yahoo.com/q/ks?s=C">C</a>: 33.30 <font color="#FF0000">0.00%</font>) as a &#8220;pitiful giant&#8221;. The stock has suffered from a mishandled attempt by the Treasury to sell their stake in Citi. These strong selling pressures have pushed Citi’s stock price down and there’s more still to come.</p>
<p>However, on a technical basis it appears that Citi is oversold. The Street.com technical analyst Tim Collins believes that the current prices provide a good entry point. He predicts that the stock could rise to $4.60 &#8211; $5.00 in the short term.</p>
<p>Cramer is even more positive on the fundamentals. He has faith in CEO Vikram Pandit and likes the firm’s mix of domestic and international business. Most importantly, Cramer believes that Citi has little exposure to housing which is once again become a huge problem area. </p>
<p>Cramer set a $12 price target for Citigroup over the long term. He recommends that investors buy Citi at its current levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2010/06/cramer-sets-12-price-target-for-citigroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Fail To Heed Jim Cramer&#8217;s Warnings</title>
		<link>http://www.cramereffect.com/2009/08/investors-fail-to-heed-jim-cramers-warnings/</link>
		<comments>http://www.cramereffect.com/2009/08/investors-fail-to-heed-jim-cramers-warnings/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[anadarko petroleum]]></category>
		<category><![CDATA[apa]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[first solar]]></category>
		<category><![CDATA[fnm]]></category>
		<category><![CDATA[fre]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[fslr]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tjx]]></category>
		<category><![CDATA[tjx companies]]></category>
		<category><![CDATA[warnings]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=132</guid>
		<description><![CDATA[The Dow Jones Industrial average rose for a sixth consecutive day, gaining 30 points to close at 9,539 on Tuesday. Improving consumer sentiment and bullish reaction to economic reports continue to fuel the stock market rally. In the commodities markets, oil prices dropped over $3 per barrel on profit taking. Several of Jim Cramer’s stock picks from Monday’s Mad Money show also performed quite well, but surprisingly Anadarko Petroleum failed to capitalize on the “Cramer effect”.]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones Industrial average rose for a sixth consecutive day, gaining 30 points to close at 9,539 on Tuesday. Improving consumer sentiment and bullish reaction to economic reports continue to fuel the stock market rally. In the commodities markets, oil prices dropped over $3 per barrel on profit taking. Several of Jim Cramer’s stock picks from Monday’s Mad Money show also performed quite well, but surprisingly Anadarko Petroleum failed to capitalize on the “Cramer effect”.</p>
<p><strong>Anadarko Petroleum (<a href="http://finance.yahoo.com/q/ks?s=APA">APA</a>: 102.92 <font color="#FF0000">0.00%</font>)</strong><br />
Jim Cramer interviewed Anadarko Petroleum’s CEO Jim Hackett on yesterday’s Mad Money show. Mr. Cramer has been very bullish on the prospect of natural gas being a bridge fuel from oil to wind or solar energy. Cramer feels that APA is one of the best natural gas stocks and believes that natural gas stocks could double. Despite the bullish endorsement, Anadarko’s stock slid 2.4%.</p>
<p><strong>Fannie Mae (<a href="http://finance.yahoo.com/q/ks?s=FNM">FNM</a>: 0.00 <font color="#FF0000">N/A</font>)</strong><br />
Another stock that seemed to buck the “Cramer effect” was Fannie Mae. Cramer said investors were foolish to speculate on Fannie Mae and Freddie Mac (<a href="http://finance.yahoo.com/q/ks?s=FRE">FRE</a>: 0.00 <font color="#FF0000">N/A</font>) given their uncertain future. However, investors seem to shrug off the warning that these shares could eventually be worthless and Fannie Mae’s stock shot up 9.4%.</p>
<p><strong>Banco Bilbao (<a href="http://finance.yahoo.com/q/ks?s=BBV">BBV</a>: 0.00 <font color="#FF0000">N/A</font>)</strong><br />
Banco Bilbao, the Argentina bank stock, rose 5.4% on Tuesday after Cramer said he preferred the stock over Banco Santander (<a href="http://finance.yahoo.com/q/ks?s=STD">STD</a>: 8.46 <font color="#FF0000">0.00%</font>).</p>
<p><strong>TJX Companies (<a href="http://finance.yahoo.com/q/ks?s=TJX">TJX</a>: 34.32 <font color="#FF0000">0.00%</font>)</strong><br />
TJX rose 3.6% after Cramer featured the stock in his weeklong special feature on discount retailers. While Cramer likes TJX’s clean balance sheet and growth, he believes the stock has little upside left. The company is no longer benefitting from retailers dumping inventory at fire sale prices and is currently having trouble with their Marshalls and Homegoods stores. Cramer thinks TJX has seen better days and is bearish on the stock. However, bullish investors seem to have ignored his warnings.</p>
<p><strong>Other Cramer stock picks:</strong></p>
<p><strong>First Solar (<a href="http://finance.yahoo.com/q/ks?s=FSLR">FSLR</a>: 46.495 <font color="#FF0000">0.00%</font>)</strong> rose 3.3% &#8211; Cramer is bullish on solar stocks even though they are out of fashion right now.<br />
<strong>Citigroup [[C] </strong>gained 1.1% – Again investors didn’t seem to heed Cramer’s warning that the stock has already gone up too much too fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/08/investors-fail-to-heed-jim-cramers-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Anoints Citigroup As The Next Chrysler</title>
		<link>http://www.cramereffect.com/2009/08/jim-cramer-anoints-citigroup-as-the-next-chrysler/</link>
		<comments>http://www.cramereffect.com/2009/08/jim-cramer-anoints-citigroup-as-the-next-chrysler/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[brandywine realty trust]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[dis]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[family dollar]]></category>
		<category><![CDATA[fdo]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[walt disney]]></category>
		<category><![CDATA[well point]]></category>
		<category><![CDATA[wells fargo]]></category>
		<category><![CDATA[wlp]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=124</guid>
		<description><![CDATA[The markets rose for the third consecutive day despite escalating jobless claims. The Dow Jones Industrial average gained 70.89 points to finish at 9,350. The commodities markets were subdued with gold and oil prices finishing relatively flat. Citigroup saw their stock boosted yet again by bullish comments from Jim Cramer.]]></description>
			<content:encoded><![CDATA[<p>The markets rose for the third consecutive day despite escalating jobless claims. The Dow Jones Industrial average gained 70.89 points to finish at 9,350. The commodities markets were subdued with gold and oil prices finishing relatively flat. Citigroup saw their stock boosted yet again by bullish comments from Jim Cramer.</p>
<p><strong>Citigroup (<a href="http://finance.yahoo.com/q/ks?s=C">C</a>: 33.30 <font color="#FF0000">0.00%</font>) </strong><br />
Jim Cramer appears to become Citigroup’s biggest fan since finally recommending the financial stock on August 6<sup>th</sup>. Citi shares jumped 8.5% after Mr. Cramer anointed the company as the next big turnaround play similar to Chrysler in the 1980’s. Back in 1980, Chrysler was saved from going completely under by some timely government assistance. Investors who bought Chrysler shares ended up with phenomenal returns and Cramer thinks Citigroup is following the same story line and recommends buying the stock.</p>
<p><strong>Wells Fargo (<a href="http://finance.yahoo.com/q/ks?s=WFC">WFC</a>: 30.20 <font color="#FF0000">0.00%</font>)</strong><br />
Another financial stock that got a boost from the Cramer effect was Wells Fargo. The bank stock gained 3.3% today after Cramer said he still likes the stock.</p>
<p><strong>Brandywine</strong><strong> Realty Trust (<a href="http://finance.yahoo.com/q/ks?s=BDN">BDN</a>: 11.32 <font color="#FF0000">0.00%</font>)</strong><br />
Brandywine Realty Trust gained 5.2% after Cramer interviewed CEO Jerry Sweeney on last night’s show. Mr. Sweeney argued that commercial real estate isn’t nearly as bad as the media headlines would indicate. He feels that commercial space will rebound along with the broader economy as companies look to expand once again. Mr. Cramer is bullish on the stock, because he feels it’s cheap and it has a 4% dividend yield.</p>
<p><strong>Other Cramer stock picks:</strong></p>
<p><strong>Wellpoint </strong>(<a href="http://finance.yahoo.com/q/ks?s=WLP">WLP</a>: 64.37 <font color="#FF0000">0.00%</font>) rose 1.9% and Triple-S Management (<a href="http://finance.yahoo.com/q/ks?s=GTS">GTS</a>: 22.09 <font color="#FF0000">0.00%</font>) rose 1.0% &#8211; Cramer said that while we still don’t know much about President Obama’s healthcare plans, his reforms are not likely to impact either stock. Mr. Cramer expects both stocks to rise another 10-15%.<br />
<strong>Walt Disney</strong> [[DIS] gained 1.6% – Cramer thinks the stock is a great play on a recovery in the advertising market and is puzzled why more investors are jumping in.<br />
<strong>Family Dollar</strong> (<a href="http://finance.yahoo.com/q/ks?s=FDO">FDO</a>: 57.53 <font color="#FF0000">0.00%</font>) fell 0.5% &#8211; Cramer recommends selling the stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/08/jim-cramer-anoints-citigroup-as-the-next-chrysler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Stock Picks Rise In Strong Market</title>
		<link>http://www.cramereffect.com/2009/08/cramer-stock-picks-rise-in-strong-market/</link>
		<comments>http://www.cramereffect.com/2009/08/cramer-stock-picks-rise-in-strong-market/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bbt]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tol]]></category>
		<category><![CDATA[toll brothers]]></category>
		<category><![CDATA[urban outfitters]]></category>
		<category><![CDATA[urbn]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=116</guid>
		<description><![CDATA[Strong earnings results helped lift the markets on Tuesday after yesterday’s bill selloff. The Dow Jones industrial average gained 82 points to close at 9,218. Several stocks also benefited from bullish comments by Jim Cramer on Monday’s Mad Money show. ]]></description>
			<content:encoded><![CDATA[<p>Strong earnings results helped lift the markets on Tuesday after yesterday’s bill selloff. The Dow Jones industrial average gained 82 points to close at 9,218. Several stocks also benefited from bullish comments by Jim Cramer on Monday’s Mad Money show. </p>
<p><strong>Toll Brothers (<a href="http://finance.yahoo.com/q/ks?s=TOL">TOL</a>: 23.28 <font color="#FF0000">0.00%</font>) </strong></p>
<p>The housing builder gained 3.3% after positive comments by Jim Cramer. Toll Brothers CEO Bob Toll has been talking up his company’s performance lately, but Cramer believes him. The reason being that &#8220;no one was more negative than Bob Toll this time last year&#8221; which lends more credence to his recent bullish comments.    </p>
<p><strong>Citigroup (<a href="http://finance.yahoo.com/q/ks?s=C">C</a>: 33.30 <font color="#FF0000">0.00%</font>)</strong></p>
<p>The financial stock gained 3.5% on a strong sector performance. Cramer doesn’t expect Citigroup to pull back either. Mr. Cramer set a $6 price target for the bank on August 6<sup>th</sup> and believes that a turn is coming. </p>
<p><strong>Urban Outfitters (<a href="http://finance.yahoo.com/q/ks?s=URBN">URBN</a>: 27.48 <font color="#FF0000">0.00%</font>)</strong></p>
<p>Urban Outfitters jumped 3.3% today after Cramer said it was broken stock and not a broken company. The company reported strong quarterly results and has a clean balance sheet. Cramer believes this provides management with a lot of options to either buy back stock or make acquisitions. Cramer believes the stock is cheap and sees it going up 50%. </p>
<p><strong>BB&amp;T (<a href="http://finance.yahoo.com/q/ks?s=BBT">BBT</a>: 28.82 <font color="#FF0000">0.00%</font>)</strong></p>
<p>Jim Cramer stated that BB&amp;T is still cheap and recommends that investors get in now. The bank stock rose 4.2% after recently being given a gift by the FDIC in being allowed to take over the assets of Colonial Bancorp (<a href="http://finance.yahoo.com/q/ks?s=CNB">CNB</a>: 0.00 <font color="#FF0000">N/A</font>). The takeover will make BB&amp;T the 8<sup>th</sup> largest bank in the country. Cramer thinks the deal will boost the company’s EPS and has “enormous upside”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/08/cramer-stock-picks-rise-in-strong-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Helps Boost Citigroup Once Again</title>
		<link>http://www.cramereffect.com/2009/08/cramer-helps-boost-citigroup-once-again/</link>
		<comments>http://www.cramereffect.com/2009/08/cramer-helps-boost-citigroup-once-again/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[clean energy fuels]]></category>
		<category><![CDATA[clne]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=113</guid>
		<description><![CDATA[Citigroup jumped 7.9% on Wednesday after Cramer said the stock is “red hot” and should reach $6. Cramer believes that investors who sell Citigroup stock right now are making a big mistake. The biggest issue that Cramer still has with Citigroup is the US government's 34% stake in the company, but he believes the government will sell this stake on September 10. Once Uncle Sam is out of the company’s affairs, Cramer believes the stock will thrive.]]></description>
			<content:encoded><![CDATA[<p>Upbeat comments from the Federal Reserve yesterday helped lift stocks higher, with the Dow Jones Industrial average finishing up 120 points. The Fed said Wednesday that the economy appears to be “leveling out”. Stocks finished strong across the board with financial, telecom and industrial stocks leading the way. </p>
<p>Two of the day’s big gainers, Citigroup and Clean Energy Fuels, received a nice boost from bullish comments by Mad Money host Jim Cramer on Tuesday nights show. </p>
<p>Citigroup (<a href="http://finance.yahoo.com/q/ks?s=C">C</a>: 33.30 <font color="#FF0000">0.00%</font>) jumped 7.9% on Wednesday after Cramer said the stock is “red hot” and should reach $6. Cramer believes that investors who sell Citigroup stock right now are making a big mistake. The biggest issue that Cramer still has with Citigroup is the US government&#8217;s 34% stake in the company, but he believes the government will sell this stake on September 10. Once Uncle Sam is out of the company’s affairs, Cramer believes the stock will thrive. </p>
<p>Clean Energy Fuels (<a href="http://finance.yahoo.com/q/ks?s=CLNE">CLNE</a>: 16.08 <font color="#FF0000">0.00%</font>) was also lifted by the “Cramer Effect”, rising 7.8% in Wednesday’s trading session. Cramer has been a big proponent of natural gas and now thinks that Congress might finally begin subsidizing natural gas as a bridge fuel between crude oil and the cleaner energy alternatives. If that takes place, Cramer expects that Clean Energy Fuels will be one of the big beneficiaries. However, Cramer did warn investors that he considers it a speculative stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/08/cramer-helps-boost-citigroup-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Effect Lifts Retailers</title>
		<link>http://www.cramereffect.com/2009/08/cramer-effect-lifts-retailers/</link>
		<comments>http://www.cramereffect.com/2009/08/cramer-effect-lifts-retailers/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[cramer effect]]></category>
		<category><![CDATA[duf]]></category>
		<category><![CDATA[duff and phelps]]></category>
		<category><![CDATA[fcn]]></category>
		<category><![CDATA[fti consulting]]></category>
		<category><![CDATA[hban]]></category>
		<category><![CDATA[huntingdon bancshares]]></category>
		<category><![CDATA[hurn]]></category>
		<category><![CDATA[huron consulting]]></category>
		<category><![CDATA[jc pennys]]></category>
		<category><![CDATA[jcp]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[keycorp]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[retail stocks]]></category>
		<category><![CDATA[urban outfitters]]></category>
		<category><![CDATA[urbn]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=101</guid>
		<description><![CDATA[The Dow Jones industrial average finished the week strong, gaining 113 points on Friday to close at 9,370. Better than expected jobs data helped lift the broader market, with the national unemployment rate actually falling slightly to 9.4% in July. Some of the day’s big gainers were retail stocks that got a big lift from Jim Cramer’s comments on Thursday nights Mad Money show. ]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones industrial average finished the week strong, gaining 113 points on Friday to close at 9,370. Better than expected jobs data helped lift the broader market, with the national unemployment rate actually falling slightly to 9.4% in July. Some of the day’s big gainers were retail stocks that got a big lift from Jim Cramer’s comments on Thursday nights Mad Money show. </p>
<p>JC Penny’s (<a href="http://finance.yahoo.com/q/ks?s=JCP">JCP</a>: 41.27 <font color="#FF0000">0.00%</font>) jumped 9.7% after Cramer said he thinks the retailer will have a great back-to-school season. He also recommended Urban Outfitters (<a href="http://finance.yahoo.com/q/ks?s=URBN">URBN</a>: 27.48 <font color="#FF0000">0.00%</font>) which gained 6.8%. </p>
<p>One financial stock that Cramer continues to recommend is Huntingdon Bancshares (<a href="http://finance.yahoo.com/q/ks?s=HBAN">HBAN</a>: 5.84 <font color="#FF0000">0.00%</font>). The stock jumped 6.6% on Friday after Cramer said the stock is “dynamite” and he prefers it over KeyCorp (<a href="http://finance.yahoo.com/q/ks?s=KEY">KEY</a>: 8.13 <font color="#FF0000">0.00%</font>). Cramer recommends investors continue buying Huntingdon. </p>
<p>Cramer all tried to reassure the market in the wake of the accounting scandal at Huron Consulting (<a href="http://finance.yahoo.com/q/ks?s=HURN">HURN</a>: 39.20 <font color="#FF0000">0.00%</font>). While Huron has seen its stock price fall nearly 70% in the last few days and probably has completely destroyed its reputation, Cramer sees opportunity in some of the other accounting firms that have fallen along with Huron. Cramer recommended Duff &amp; Phelps (<a href="http://finance.yahoo.com/q/ks?s=DUF">DUF</a>: 15.32 <font color="#FF0000">0.00%</font>), but also likes FTI Consulting (<a href="http://finance.yahoo.com/q/ks?s=FCN">FCN</a>: 43.91 <font color="#FF0000">0.00%</font>). The stocks reacted positively to Cramer’s bullish recommendation gaining 2.7% and 2.9% respectively. </p>
<p>Citigroup managed only a 1.3% gain on Friday despite Cramer spending a great deal of time on his show outlining the merits of investing in Citigroup. While Cramer believes that investing in Citigroup is like investing in America, he also laid out five reasons for investors to be buying Citi’s shares: </p>
<p>1. It is very cheap. Cramer believes the book value is about $4 per share and thinks the stock should sell at 1.5x book value for a $6 price target.</p>
<p>2. The governments 34% stake. The government can sell its 34% stake in Citigroup on September 10. The government has already made $5 billion on its position, and could have a $20 billion windfall from the sale.</p>
<p>3. Geographic positioning. Citigroup is the dominant bank in 108 countries. In spite of its domestic woes, Citigroup is still the leader in emerging markets.</p>
<p>4. Good bank vs. bad bank. Citigroup is spinning off its toxic loans by dividing itself into two companies. This will leave the main bank with three profitable businesses; retail banking, global services and investment banking.</p>
<p>5. Solid management. Cramer likes the current management team at Citi and believes the government would be crazy to replace CEOs Vikram Pandit and Ned Kelly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/08/cramer-effect-lifts-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Recommends Citigroup</title>
		<link>http://www.cramereffect.com/2009/08/cramer-recommends-citigroup/</link>
		<comments>http://www.cramereffect.com/2009/08/cramer-recommends-citigroup/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[cramer effect]]></category>
		<category><![CDATA[fe]]></category>
		<category><![CDATA[first energy]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[smith micro software]]></category>
		<category><![CDATA[smsi]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[tellabs]]></category>
		<category><![CDATA[tlab]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=98</guid>
		<description><![CDATA[The Dow Jones industrial average dipped 24 points on Thursday to close at 9,256. One notable big gainer was Citigroup, which saw its stock boosted by surprise recommendation from Jim Cramer on Wednesday nights Mad Money show. ]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones industrial average dipped 24 points on Thursday to close at 9,256. One notable big gainer was Citigroup (<a href="http://finance.yahoo.com/q/ks?s=C">C</a>: 33.30 <font color="#FF0000">0.00%</font>), which saw its stock boosted by surprise recommendation from Jim Cramer on Wednesday nights Mad Money show. </p>
<p>Shares of Citigroup gained 6.2% after Cramer said the stock the stock was a buy. Cramer sees no reason why Citi’s stock can’t reach $4 per share. Cramer has been bearish on Citigroup in the past and even now seems to struggle with his newfound bullish stance. </p>
<p>Cramer again recommended Smith Micro Software (<a href="http://finance.yahoo.com/q/ks?s=SMSI">SMSI</a>: 2.19 <font color="#FF0000">0.00%</font>) sending the stock up 2.8% on Thursday. Cramer really like the mobile internet sector and likes SMSI even though its trading nears its 52-week high. &#8220;I am a buyer on any weakness&#8221;, said Cramer. </p>
<p>Other Cramer stock picks: </p>
<p>First Energy (<a href="http://finance.yahoo.com/q/ks?s=FE">FE</a>: 43.25 <font color="#FF0000">0.00%</font>) gained 1.4% &#8211; “First Energy is a well-run company with a good yield.”</p>
<p>Tellabs (<a href="http://finance.yahoo.com/q/ks?s=TLAB">TLAB</a>: 3.86 <font color="#FF0000">0.00%</font>) jumped 1.6% &#8211; Cramer says to buy, buy, buy TLAB under $6 a share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/08/cramer-recommends-citigroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

