<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CramerEffect.com &#187; citi</title>
	<atom:link href="http://www.cramereffect.com/tag/citi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cramereffect.com</link>
	<description>Tracking the Stock Pick&#039;s of Jim Cramer</description>
	<lastBuildDate>Thu, 16 Dec 2010 23:18:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cramer Sets $12 Price Target For Citigroup</title>
		<link>http://www.cramereffect.com/2010/06/cramer-sets-12-price-target-for-citigroup/</link>
		<comments>http://www.cramereffect.com/2010/06/cramer-sets-12-price-target-for-citigroup/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[52 week lows]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[financial stocks]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[sachs gs]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[The Street]]></category>
		<category><![CDATA[Tim Collins]]></category>
		<category><![CDATA[vikram pandit]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=236</guid>
		<description><![CDATA[After looking at the carnage of the financial sector there is one stock that Cramer feels offers investors lots of upside. ]]></description>
			<content:encoded><![CDATA[<p>The financial sector has been battered recently. Morgan Stanley (<a href="http://finance.yahoo.com/q/ks?s=MS">MS</a>: 20.44 <font color="#4AA02C">+0.89%</font>), Charles Schwab (<a href="http://finance.yahoo.com/q/ks?s=SCHW">SCHW</a>: 12.45 <font color="#4AA02C">+1.38%</font>) and Goldman Sachs (<a href="http://finance.yahoo.com/q/ks?s=GS">GS</a>: 116.15 <font color="#4AA02C">+0.15%</font>) are all trading at 52-week lows. It almost seems as though the summer of 2010 is becoming a replay of the fall of 2008.</p>
<p>The financial reform bill has certainly caused some consternation among the financial stocks. Wall Street always hates uncertainty and the ambiguity of the 2,000 pages of the financial reform bill has caused plenty of it.</p>
<p>Yesterday, the Dow close down 268 points in what Jim Cramer described as a &#8220;horrible, stinking bad day&#8221; that was reminiscent of &#8220;Stalingrad or Verdun.&#8221; Well, maybe not quite that bad.</p>
<p>After looking at the carnage of the financial sector there is one stock that Cramer feels offers investors lots of upside. </p>
<p>Cramer describes Citigroup (<a href="http://finance.yahoo.com/q/ks?s=C">C</a>: 34.23 <font color="#4AA02C">+3.51%</font>) as a &#8220;pitiful giant&#8221;. The stock has suffered from a mishandled attempt by the Treasury to sell their stake in Citi. These strong selling pressures have pushed Citi’s stock price down and there’s more still to come.</p>
<p>However, on a technical basis it appears that Citi is oversold. The Street.com technical analyst Tim Collins believes that the current prices provide a good entry point. He predicts that the stock could rise to $4.60 &#8211; $5.00 in the short term.</p>
<p>Cramer is even more positive on the fundamentals. He has faith in CEO Vikram Pandit and likes the firm’s mix of domestic and international business. Most importantly, Cramer believes that Citi has little exposure to housing which is once again become a huge problem area. </p>
<p>Cramer set a $12 price target for Citigroup over the long term. He recommends that investors buy Citi at its current levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2010/06/cramer-sets-12-price-target-for-citigroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Anoints Citigroup As The Next Chrysler</title>
		<link>http://www.cramereffect.com/2009/08/jim-cramer-anoints-citigroup-as-the-next-chrysler/</link>
		<comments>http://www.cramereffect.com/2009/08/jim-cramer-anoints-citigroup-as-the-next-chrysler/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[brandywine realty trust]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[dis]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[family dollar]]></category>
		<category><![CDATA[fdo]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[walt disney]]></category>
		<category><![CDATA[well point]]></category>
		<category><![CDATA[wells fargo]]></category>
		<category><![CDATA[wlp]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=124</guid>
		<description><![CDATA[The markets rose for the third consecutive day despite escalating jobless claims. The Dow Jones Industrial average gained 70.89 points to finish at 9,350. The commodities markets were subdued with gold and oil prices finishing relatively flat. Citigroup saw their stock boosted yet again by bullish comments from Jim Cramer.]]></description>
			<content:encoded><![CDATA[<p>The markets rose for the third consecutive day despite escalating jobless claims. The Dow Jones Industrial average gained 70.89 points to finish at 9,350. The commodities markets were subdued with gold and oil prices finishing relatively flat. Citigroup saw their stock boosted yet again by bullish comments from Jim Cramer.</p>
<p><strong>Citigroup (<a href="http://finance.yahoo.com/q/ks?s=C">C</a>: 34.23 <font color="#4AA02C">+3.51%</font>) </strong><br />
Jim Cramer appears to become Citigroup’s biggest fan since finally recommending the financial stock on August 6<sup>th</sup>. Citi shares jumped 8.5% after Mr. Cramer anointed the company as the next big turnaround play similar to Chrysler in the 1980’s. Back in 1980, Chrysler was saved from going completely under by some timely government assistance. Investors who bought Chrysler shares ended up with phenomenal returns and Cramer thinks Citigroup is following the same story line and recommends buying the stock.</p>
<p><strong>Wells Fargo (<a href="http://finance.yahoo.com/q/ks?s=WFC">WFC</a>: 30.63 <font color="#4AA02C">+1.22%</font>)</strong><br />
Another financial stock that got a boost from the Cramer effect was Wells Fargo. The bank stock gained 3.3% today after Cramer said he still likes the stock.</p>
<p><strong>Brandywine</strong><strong> Realty Trust (<a href="http://finance.yahoo.com/q/ks?s=BDN">BDN</a>: 11.38 <font color="#4AA02C">+0.98%</font>)</strong><br />
Brandywine Realty Trust gained 5.2% after Cramer interviewed CEO Jerry Sweeney on last night’s show. Mr. Sweeney argued that commercial real estate isn’t nearly as bad as the media headlines would indicate. He feels that commercial space will rebound along with the broader economy as companies look to expand once again. Mr. Cramer is bullish on the stock, because he feels it’s cheap and it has a 4% dividend yield.</p>
<p><strong>Other Cramer stock picks:</strong></p>
<p><strong>Wellpoint </strong>(<a href="http://finance.yahoo.com/q/ks?s=WLP">WLP</a>: 64.83 <font color="#FF0000">-0.26%</font>) rose 1.9% and Triple-S Management (<a href="http://finance.yahoo.com/q/ks?s=GTS">GTS</a>: 23.73 <font color="#4AA02C">+6.65%</font>) rose 1.0% &#8211; Cramer said that while we still don’t know much about President Obama’s healthcare plans, his reforms are not likely to impact either stock. Mr. Cramer expects both stocks to rise another 10-15%.<br />
<strong>Walt Disney</strong> [[DIS] gained 1.6% – Cramer thinks the stock is a great play on a recovery in the advertising market and is puzzled why more investors are jumping in.<br />
<strong>Family Dollar</strong> (<a href="http://finance.yahoo.com/q/ks?s=FDO">FDO</a>: 57.48 <font color="#4AA02C">+0.70%</font>) fell 0.5% &#8211; Cramer recommends selling the stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/08/jim-cramer-anoints-citigroup-as-the-next-chrysler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Effect Lifts Retailers</title>
		<link>http://www.cramereffect.com/2009/08/cramer-effect-lifts-retailers/</link>
		<comments>http://www.cramereffect.com/2009/08/cramer-effect-lifts-retailers/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[cramer effect]]></category>
		<category><![CDATA[duf]]></category>
		<category><![CDATA[duff and phelps]]></category>
		<category><![CDATA[fcn]]></category>
		<category><![CDATA[fti consulting]]></category>
		<category><![CDATA[hban]]></category>
		<category><![CDATA[huntingdon bancshares]]></category>
		<category><![CDATA[hurn]]></category>
		<category><![CDATA[huron consulting]]></category>
		<category><![CDATA[jc pennys]]></category>
		<category><![CDATA[jcp]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[keycorp]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[retail stocks]]></category>
		<category><![CDATA[urban outfitters]]></category>
		<category><![CDATA[urbn]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=101</guid>
		<description><![CDATA[The Dow Jones industrial average finished the week strong, gaining 113 points on Friday to close at 9,370. Better than expected jobs data helped lift the broader market, with the national unemployment rate actually falling slightly to 9.4% in July. Some of the day’s big gainers were retail stocks that got a big lift from Jim Cramer’s comments on Thursday nights Mad Money show. ]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones industrial average finished the week strong, gaining 113 points on Friday to close at 9,370. Better than expected jobs data helped lift the broader market, with the national unemployment rate actually falling slightly to 9.4% in July. Some of the day’s big gainers were retail stocks that got a big lift from Jim Cramer’s comments on Thursday nights Mad Money show. </p>
<p>JC Penny’s (<a href="http://finance.yahoo.com/q/ks?s=JCP">JCP</a>: 42.35 <font color="#4AA02C">+0.50%</font>) jumped 9.7% after Cramer said he thinks the retailer will have a great back-to-school season. He also recommended Urban Outfitters (<a href="http://finance.yahoo.com/q/ks?s=URBN">URBN</a>: 27.14 <font color="#4AA02C">+0.89%</font>) which gained 6.8%. </p>
<p>One financial stock that Cramer continues to recommend is Huntingdon Bancshares (<a href="http://finance.yahoo.com/q/ks?s=HBAN">HBAN</a>: 6.05 <font color="#4AA02C">+2.02%</font>). The stock jumped 6.6% on Friday after Cramer said the stock is “dynamite” and he prefers it over KeyCorp (<a href="http://finance.yahoo.com/q/ks?s=KEY">KEY</a>: 8.17 <font color="#4AA02C">+1.24%</font>). Cramer recommends investors continue buying Huntingdon. </p>
<p>Cramer all tried to reassure the market in the wake of the accounting scandal at Huron Consulting (<a href="http://finance.yahoo.com/q/ks?s=HURN">HURN</a>: 38.33 <font color="#FF0000">-0.80%</font>). While Huron has seen its stock price fall nearly 70% in the last few days and probably has completely destroyed its reputation, Cramer sees opportunity in some of the other accounting firms that have fallen along with Huron. Cramer recommended Duff &amp; Phelps (<a href="http://finance.yahoo.com/q/ks?s=DUF">DUF</a>: 14.87 <font color="#FF0000">-2.81%</font>), but also likes FTI Consulting (<a href="http://finance.yahoo.com/q/ks?s=FCN">FCN</a>: 43.14 <font color="#FF0000">-1.12%</font>). The stocks reacted positively to Cramer’s bullish recommendation gaining 2.7% and 2.9% respectively. </p>
<p>Citigroup managed only a 1.3% gain on Friday despite Cramer spending a great deal of time on his show outlining the merits of investing in Citigroup. While Cramer believes that investing in Citigroup is like investing in America, he also laid out five reasons for investors to be buying Citi’s shares: </p>
<p>1. It is very cheap. Cramer believes the book value is about $4 per share and thinks the stock should sell at 1.5x book value for a $6 price target.</p>
<p>2. The governments 34% stake. The government can sell its 34% stake in Citigroup on September 10. The government has already made $5 billion on its position, and could have a $20 billion windfall from the sale.</p>
<p>3. Geographic positioning. Citigroup is the dominant bank in 108 countries. In spite of its domestic woes, Citigroup is still the leader in emerging markets.</p>
<p>4. Good bank vs. bad bank. Citigroup is spinning off its toxic loans by dividing itself into two companies. This will leave the main bank with three profitable businesses; retail banking, global services and investment banking.</p>
<p>5. Solid management. Cramer likes the current management team at Citi and believes the government would be crazy to replace CEOs Vikram Pandit and Ned Kelly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/08/cramer-effect-lifts-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

