<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CramerEffect.com &#187; apple</title>
	<atom:link href="http://www.cramereffect.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cramereffect.com</link>
	<description>Tracking the Stock Pick&#039;s of Jim Cramer</description>
	<lastBuildDate>Thu, 16 Dec 2010 23:18:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple Stock Is Still Cheap</title>
		<link>http://www.cramereffect.com/2010/06/apple-stock-is-still-cheap/</link>
		<comments>http://www.cramereffect.com/2010/06/apple-stock-is-still-cheap/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[aapl stock price]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple stock]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Deutsche]]></category>
		<category><![CDATA[deutsche bank db]]></category>
		<category><![CDATA[earnings estimates]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[M iPad]]></category>
		<category><![CDATA[midway]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[piper jaffray]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[S.C.]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[wall street analysts]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=222</guid>
		<description><![CDATA[Wall Street analysts have consistently underestimated Apple and that could result in significant upside in the share price. ]]></description>
			<content:encoded><![CDATA[<p>Apple shares are up 30% midway through 2010. That’s very impressive considering the Nasdaq, Dow Jones and S&#038;P 500 indices are all in negative territory this year. It also follows on the 147% increase in Apple stock last year.</p>
<p>Given the tremendous increase in Apple’s (<a href="http://finance.yahoo.com/q/ks?s=AAPL">AAPL</a>: 476.68 <font color="#4AA02C">+1.67%</font>) stock price, many analysts are nowwondering if Apple stock has become expensive. However, others claim that AAPL shares are cheap based on the furious earnings growth experienced by the company.</p>
<p>Yesterday, Deutsche Bank (<a href="http://finance.yahoo.com/q/ks?s=DB">DB</a>: 46.26 <font color="#4AA02C">+3.17%</font>) increased their earnings estimates and price target for Apple.  Just a few months ago, they expected Apple $13 a share. Now with the release of iPhone 4 and the iPad, Apple is expected to earn $18 per share.</p>
<p>These earnings increases has resulted in Apple becoming an “accidently cheap stock” according to Mad Money host Jim Cramer. He believes that Wall Street analysts have consistently underestimated Apple. Piper Jaffray (<a href="http://finance.yahoo.com/q/ks?s=PJC">PJC</a>: 24.12 <font color="#4AA02C">+1.26%</font>) had originally estimated that Apple would only sell 900,000 iPads by June. S.C. Bernstein had estimated much higher, but still only predicted 2M iPad sales. Of course Apple just announced that they have already sold 3M iPads.</p>
<p>Cramer likes that fact that analysts are increasing their estimates for Apple, but thinks Deutsche Bank&#8217;s estimates may still be too low. Cramer predicts that the tech giant could earn $19 per share. That would mean that Apple only trades at a multiple of 14x earnings and could result in significant upside in the share price. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2010/06/apple-stock-is-still-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing the 6 Month Performance of Jim Cramer&#8217;s Mobile Internet Index</title>
		<link>http://www.cramereffect.com/2010/02/reviewing-the-6-month-performance-of-jim-cramers-mobile-internet-index/</link>
		<comments>http://www.cramereffect.com/2010/02/reviewing-the-6-month-performance-of-jim-cramers-mobile-internet-index/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cisco systems]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[csco]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal computer]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[sandisk]]></category>
		<category><![CDATA[sndk]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[starent networks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tessera technologies]]></category>
		<category><![CDATA[tsra]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=200</guid>
		<description><![CDATA[Over the last 6 months since Mr. Cramer unveiled his mobile internet index, the Dow Jones Industrial average has gained 1,000 points or 11%. So how has the Mobile Internet Index performed?]]></description>
			<content:encoded><![CDATA[<p>In mid-August 2009, Mad Money host Jim Cramer unveiled his own stock index of the key players in the mobile internet revolution. Cramer created this list of 21 stocks to gauge the mobile internet trend – which he believes will be as large as the personal computer revolution was in the 1990’s. </p>
<p>Over the last 6 months since Mr. Cramer unveiled his mobile internet index, the Dow Jones Industrial average has gained 1,000 points or 11%. The technology-focused Nasdaq index is up 12% in the same time frame. So how has the Mobile Internet Index performed?</p>
<p>Unfortunately, the last 6 months has to be considered a mild disappointment for the mobile internet index. The index as a whole is up 9.6% during that time, but has underperformed the 12% gain in the Nasdaq. </p>
<p>The Mobile Internet indexes performance has been weighed down by a couple of extremely poor performances. The worst performer in the index, Palm (<a href="http://finance.yahoo.com/q/ks?s=PALM">PALM</a>: 0.00 <font color="#FF0000">N/A</font>), has lost over half its value in the last 6 months. Tessera Technologies (<a href="http://finance.yahoo.com/q/ks?s=TSRA">TSRA</a>: 19.31 <font color="#FF0000">-1.18%</font>) stock has fallen over 30%. </p>
<p>While the overall index performance has been disappointing, there have been some stellar individual stock performances. Sandisk (<a href="http://finance.yahoo.com/q/ks?s=SNDK">SNDK</a>: 46.84 <font color="#4AA02C">+2.03%</font>) is up an amazing 65% over the last six months. Starent Networks (<a href="http://finance.yahoo.com/q/ks?s=STAR">STAR</a>: 0.00 <font color="#FF0000">N/A</font>) shares have soared over 56% since last August. In fact, 14 out of the 21 stocks have posted 6 months gains with 12 of those 14 stocks delivering double digit gains.  </p>
<p>The big names of the index, like Apple (<a href="http://finance.yahoo.com/q/ks?s=AAPL">AAPL</a>: 476.68 <font color="#4AA02C">+1.67%</font>), Google (<a href="http://finance.yahoo.com/q/ks?s=GOOG">GOOG</a>: 609.85 <font color="#4AA02C">+0.51%</font>) and Cisco Systems (<a href="http://finance.yahoo.com/q/ks?s=CSCO">CSCO</a>: 20.43 <font color="#4AA02C">+1.14%</font>) have also outperformed the broader market indexes with Apple leading the way with a 21% gain. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2010/02/reviewing-the-6-month-performance-of-jim-cramers-mobile-internet-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Outlines Key Earnings Reports This Week</title>
		<link>http://www.cramereffect.com/2010/01/jim-cramer-outlines-key-earnings-reports-this-week/</link>
		<comments>http://www.cramereffect.com/2010/01/jim-cramer-outlines-key-earnings-reports-this-week/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=185</guid>
		<description><![CDATA[On Friday’s Mad Money show, host Jim Cramer outline the key earnings reports that will be coming out this week.]]></description>
			<content:encoded><![CDATA[<p>On Friday’s Mad Money show, host Jim Cramer outlined the key earnings reports that will be coming out this week.</p>
<p><strong>Monday</strong><br />
•	Cramer is expecting Apple (<a href="http://finance.yahoo.com/q/ks?s=AAPL">AAPL</a>: 476.68 <font color="#4AA02C">+1.67%</font>) to report strong earnings, but he would sell the stock now because of their upcoming tablet PC release on Wednesday. Apple’s stock pattern has been to sell into new product releases and buy after the pullback.</p>
<p><strong>Tuesday</strong><br />
•	Corning (<a href="http://finance.yahoo.com/q/ks?s=GLW">GLW</a>: 13.75 <font color="#FF0000">0.00%</font>) and EMC (<a href="http://finance.yahoo.com/q/ks?s=EMC">EMC</a>: 26.33 <font color="#4AA02C">+0.69%</font>) &#8211; will give investors an idea about tech demand.<br />
•	Nucor (<a href="http://finance.yahoo.com/q/ks?s=NUE">NUE</a>: 45.31 <font color="#FF0000">-0.04%</font>) and U.S. Steel (<a href="http://finance.yahoo.com/q/ks?s=X">X</a>: 30.94 <font color="#FF0000">-2.31%</font>) &#8211; will provide a view on where infrastructure spending is going.<br />
•	Johnson &#038; Johnson (<a href="http://finance.yahoo.com/q/ks?s=JNJ">JNJ</a>: 65.24 <font color="#FF0000">-0.03%</font>) &#8211; Cramer is worried that regardless of their earnings report, Obama could hurt that stock with some proclamation about health care.</p>
<p><strong>Wednesday</strong><br />
•	Boeing (<a href="http://finance.yahoo.com/q/ks?s=BA">BA</a>: 75.46 <font color="#4AA02C">+0.94%</font>) &#8211; will let us know when they will be able to ship their new Dreamliner aircraft.<br />
•	Caterpillar (<a href="http://finance.yahoo.com/q/ks?s=CAT">CAT</a>: 114.04 <font color="#4AA02C">+0.20%</font>) &#8211; will provide insight into demand in the Chinese market.</p>
<p><strong>Thursday</strong><br />
•	Cramer labeled Thursday as “the busiest earnings day of the year” and he believes that many bad investment decisions will be made simply because of the information overload. He recommends investors stay on the sidelines until the dust settles.<br />
•	3M (<a href="http://finance.yahoo.com/q/ks?s=MMM">MMM</a>: 87.97 <font color="#4AA02C">+0.09%</font>) &#8211; will tell us about Asian demand.<br />
•	AT&#038;T (<a href="http://finance.yahoo.com/q/ks?s=T">T</a>: 30.02 <font color="#FF0000">-0.07%</font>) &#8211; will give us an update on the cell phone wars.<br />
•	Colgate Palmolive (<a href="http://finance.yahoo.com/q/ks?s=CL">CL</a>: 91.47 <font color="#FF0000">-0.08%</font>) and Proctor &#038; Gamble (<a href="http://finance.yahoo.com/q/ks?s=PG">PG</a>: 63.64 <font color="#FF0000">-0.09%</font>) &#8211; will tell us who is selling more personal products. Cramer believes that Procter &#038; Gamble is likely outperforming.<br />
•	Amazon (<a href="http://finance.yahoo.com/q/ks?s=AMZN">AMZN</a>: 185.48 <font color="#4AA02C">+0.70%</font>) &#8211; Cramer believes the stock, which is up 150%, will take a hit. He recommends buying it Friday on a decline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2010/01/jim-cramer-outlines-key-earnings-reports-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Predicts Pain for Goldman Sachs</title>
		<link>http://www.cramereffect.com/2010/01/jim-cramer-predicts-pain-for-goldman-sachs/</link>
		<comments>http://www.cramereffect.com/2010/01/jim-cramer-predicts-pain-for-goldman-sachs/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[lightning round]]></category>
		<category><![CDATA[mad money]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=181</guid>
		<description><![CDATA[On Friday’s Mad Money show, Jim Cramer laid out the key earnings reports this week and cautioned that Goldman Sachs could be in for some “pain” in the near term.]]></description>
			<content:encoded><![CDATA[<p>The stock market started the week on a positive note with the Dow Jones Industrial average gaining 23 points to close at 10,197. Investors entered this key earnings week with cautious optimism. On Friday’s Mad Money show, Jim Cramer laid out the key earnings reports this week and cautioned that Goldman Sachs could be in for some “pain” in the near term.</p>
<p>Here is a review of the performance of Jim Cramer’s key stock picks from Friday’s Mad Money show.</p>
<p><strong>Goldman Sachs</strong><br />
Goldman Sachs (<a href="http://finance.yahoo.com/q/ks?s=GS">GS</a>: 116.15 <font color="#4AA02C">+0.15%</font>) stock gained 0.6% today after Cramer forecasted “pain” for the stock in the near term. Cramer believes the financial giant is a great company, but would steer clear of the stock as long President Obama is targeting the Wall Street firm.</p>
<p><strong>Healthcare stocks</strong><br />
Humana (<a href="http://finance.yahoo.com/q/ks?s=HUM">HUM</a>: 85.15 <font color="#FF0000">-1.18%</font>) fell 2.8% after Cramer put the healthcare stock, along with United Health Group (<a href="http://finance.yahoo.com/q/ks?s=UNH">UNH</a>: 52.14 <font color="#4AA02C">+0.21%</font>) and RehabCare Group (<a href="http://finance.yahoo.com/q/ks?s=RHB">RHB</a>: 0.00 <font color="#FF0000">N/A</font>), on the sell block. Cramer acknowledged that the easy money has already been made in these stocks after the huge rallies off their 2009-lows.</p>
<p><strong>Apple</strong><br />
Apple’s stock jumped 2.7% ahead of their quarterly earnings report. Jim Cramer advised investors to start selling the stock now ahead of Wednesday’s release of their much-anticipated tablet pc. </p>
<p>After the close, Apple’s stock was down slightly despite reported blockbuster earnings with revenues jumping 32% over last year.</p>
<p>Cramer’s Lightning Round stock picks:</p>
<p>•	Linn Energy(<a href="http://finance.yahoo.com/q/ks?s=LINE">LINE</a>: 36.43 <font color="#FF0000">-0.87%</font>) dropped 1.9% &#8211; Although Cramer has recommended this stock in the past, he doesn’t recommend buying after the stock’s big rally.</p>
<p>•	Huntington Bancshares (<a href="http://finance.yahoo.com/q/ks?s=HBAN">HBAN</a>: 6.05 <font color="#4AA02C">+2.02%</font>) gained 2.4% – Cramer advised investors to look at HBAN since the stock is “roaring”.</p>
<p>•	Webster Financial (<a href="http://finance.yahoo.com/q/ks?s=WBS">WBS</a>: 23.17 <font color="#4AA02C">+1.36%</font>) jumped 6.6% – Cramer prefers this bank stock as they have few bad loans on their books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2010/01/jim-cramer-predicts-pain-for-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Stock Picks Soar To Begin 2010</title>
		<link>http://www.cramereffect.com/2010/01/jim-cramers-stock-picks-soar-to-begin-2010/</link>
		<comments>http://www.cramereffect.com/2010/01/jim-cramers-stock-picks-soar-to-begin-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ba]]></category>
		<category><![CDATA[baker hughes]]></category>
		<category><![CDATA[bhi]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[westport innovations]]></category>
		<category><![CDATA[wprt]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=173</guid>
		<description><![CDATA[Westport Innovations, Boeing and Baker Hughes all post impressive gains due to the "Cramer Effect".]]></description>
			<content:encoded><![CDATA[<p>The stock market ended the second trading day of 2010 with some modest profit taking. The Dow Jones Industrial average dropped 12 points to close at 10,572. Jim Cramer’s stock picks from Monday’s Mad Money show posted strong performances as investors appear optimistic of further stock gains in 2010. . </p>
<p>Here is a review of the performance of Jim Cramer’s key stock picks from Monday’s Mad Money show.</p>
<p><strong>Westport Innovations</strong> (<a href="http://finance.yahoo.com/q/ks?s=WPRT">WPRT</a>: 40.27 <font color="#4AA02C">+0.73%</font>)<br />
Westport Innovations shares soared 8.6% fueled by the “Cramer Effect”. Cramer advised investors that the best way to play natural gas is to invest in a company that is developing technologies to utilize natural gas. Westport Innovations fits that bill and Cramer feels the company has tremendous potential given their low market penetration. Currently, only 15% of WPRT’s sales come from North America. Increasing adoption of natural gas in the U.S. could push this stock much higher. &#8220;The underlying long-term story here could be incredible,&#8221; said Cramer. </p>
<p><strong>Baker Hughes</strong> (<a href="http://finance.yahoo.com/q/ks?s=BHI">BHI</a>: 49.91 <font color="#FF0000">-2.19%</font>)<br />
Baker Hughes jumped 5.9% after Cramer warned that the global economic recovery would lead to increased oil consumption. This will lead to much higher oil prices and potentially even gas shortages. Obviously this would be great news of Baker Hughes as well as other major oil companies such as Marathon Oil (<a href="http://finance.yahoo.com/q/ks?s=MRO">MRO</a>: 32.69 <font color="#FF0000">-1.42%</font>), Chevron (<a href="http://finance.yahoo.com/q/ks?s=CVX">CVX</a>: 106.76 <font color="#FF0000">-0.07%</font>) and Weatherford International (<a href="http://finance.yahoo.com/q/ks?s=WFT">WFT</a>: 17.90 <font color="#4AA02C">+0.62%</font>).</p>
<p><strong>Boeing</strong> (<a href="http://finance.yahoo.com/q/ks?s=BA">BA</a>: 75.46 <font color="#4AA02C">+0.94%</font>)<br />
Shares in Boeing gained 3.3% on Tuesday after Cramer remarked that “2010 will be the year for Boeing”. </p>
<p><strong>Cramer’s Lightning Round stock picks:</strong></p>
<p>•	Akamai Technologies (<a href="http://finance.yahoo.com/q/ks?s=AKAM">AKAM</a>: 34.44 <font color="#4AA02C">+2.35%</font>) gained 3.0% &#8211; Cramer called Akamai a &#8220;high quality play on the internet tsunami.&#8221;</p>
<p>•	Citigroup (<a href="http://finance.yahoo.com/q/ks?s=C">C</a>: 34.23 <font color="#4AA02C">+3.51%</font>) jumped 3.8% – While not without risk, Cramer likes the stock and told investors that Citi is a &#8220;speculative situation that we like very much.&#8221; </p>
<p>•	Apple (<a href="http://finance.yahoo.com/q/ks?s=AAPL">AAPL</a>: 476.68 <font color="#4AA02C">+1.67%</font>) inched up 0.2% – Cramer remains Apple’s biggest fan and told investors that he stands by his $300 price target and believes AAPL could go even higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2010/01/jim-cramers-stock-picks-soar-to-begin-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Sets $264 Price Target For Apple</title>
		<link>http://www.cramereffect.com/2009/09/jim-cramer-sets-264-price-target-for-apple/</link>
		<comments>http://www.cramereffect.com/2009/09/jim-cramer-sets-264-price-target-for-apple/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[flextronics]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[mad]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=156</guid>
		<description><![CDATA[Seemingly everyday new economic reports seem to portray that economic recovery has begun. Mad Money host Jim Cramer has clearly gotten more bullish over the last few months and just recently increased his price target for favorite stock Apple from $200 to $264.]]></description>
			<content:encoded><![CDATA[<p>The stock market surged again on Wednesday as the Dow Jones Industrial average climbed 108 points and seems intent on topping 10,000 before the year end. Seemingly everyday new economic reports seem to portray that economic recovery has begun. Mad Money host Jim Cramer has clearly gotten more bullish over the last few months and just recently increased his price target for favorite stock Apple from $200 to $264.</p>
<p>Here is a review of the performance of Jim Cramer’s stock picks from Tuesday’s Mad Money show.</p>
<p><strong>Apple (<a href="http://finance.yahoo.com/q/ks?s=AAPL">AAPL</a>: 476.68 <font color="#4AA02C">+1.67%</font>)</strong><br />
Apple’s stock soared 3.8% after Jim Cramer announced yesterday that he is increasing his price target from $200 to $264. Cramer believes that Wall Street’s earnings estimates are too low for Apple and believes the consensus estimates could climb from $8 to $12 per share. This will largely be the result of the expected changed in FASB regulations on how Apple can recognize revenue. Currently, revenue from new iPhone subscribers is spread over the 24 month contract period instead of being recognized up front. While Cramer believes that this could cause earnings estimates to increase dramatically, he believes the stock will maintain its current earnings multiple. That would drive Apple’s stock price considerably higher and he urged investors to get in now ahead of the announcement.</p>
<p><strong>Flextronics (<a href="http://finance.yahoo.com/q/ks?s=FLEX">FLEX</a>: 6.94 <font color="#FF0000">-0.43%</font>)</strong><br />
Flextronics stock jumped 7.8% today after Technical Analyst Dan Fitzpatrick showed that the stock had already crossed its 50 day moving average and was ready for a breakout. Mr. Cramer likes the company for its fundamentals and diverse geographic exposure. Cramer believes that Flextronics is the cheapest stock in its sector and trades at only 12 times 2011 earnings estimates. While the stock has surged over 250% off its market lows, Cramer believes there is still more upside ahead. </p>
<p><strong>Cramer’s Lightning Round stock picks:</strong></p>
<p><strong>First Solar</strong> (<a href="http://finance.yahoo.com/q/ks?s=FSLR">FSLR</a>: 45.81 <font color="#FF0000">-1.67%</font>) spiked 4.9% &#8211; Cramer continues to recommend First Solar as the only solar stock to buy.</p>
<p><strong>Priceline </strong>(<a href="http://finance.yahoo.com/q/ks?s=PCLN">PCLN</a>: 538.37 <font color="#4AA02C">+1.73%</font>) jumped 3.2% – Cramer called Priceline the Amazon.com of travel and believes the company has a strong business model and that the stock is only going higher.</p>
<p><strong>Canadian Solar </strong>(<a href="http://finance.yahoo.com/q/ks?s=CSIQ">CSIQ</a>: 4.12 <font color="#4AA02C">+11.05%</font>) rose 5.0% – Despite bearish comments by Cramer who stated that he was nervous about solar stocks in general.</p>
<p><strong>Movado</strong> (<a href="http://finance.yahoo.com/q/ks?s=MOV">MOV</a>: 18.99 <font color="#4AA02C">+1.23%</font>) jumped 2.8% – Another stock that Cramer was bearish on due to its position within the high-end market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/09/jim-cramer-sets-264-price-target-for-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Lifts Jim Cramer&#8217;s Bearish Stock Picks</title>
		<link>http://www.cramereffect.com/2009/07/market-lifts-jim-cramers-bearish-stock-picks/</link>
		<comments>http://www.cramereffect.com/2009/07/market-lifts-jim-cramers-bearish-stock-picks/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[aruba networks]]></category>
		<category><![CDATA[arun]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[dgw]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[duoyan global water]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[lightning round]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[myl]]></category>
		<category><![CDATA[mylan]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[teva]]></category>
		<category><![CDATA[teva pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.cramereffect.com/?p=65</guid>
		<description><![CDATA[The Dow Jones industrial average closed another strong week with a 24 point gain on Friday. However, investors seemed to be taking a contrarian view on Jim Cramer’s stock picks. The big gainers in Friday’s trading session were all bearish stock picks of the previous Mad Money show. ]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones industrial average closed another strong week with a 24 point gain on Friday. However, investors seemed to be taking a contrarian view on Jim Cramer’s stock picks. The big gainers in Friday’s trading session were all bearish stock picks of the previous Mad Money show. </p>
<p>Duoyan Global Water (<a href="http://finance.yahoo.com/q/ks?s=DGW">DGW</a>: 0.00 <font color="#FF0000">N/A</font>) a Chinese stock that many had probably never heard of before Thursday night’s Mad Money show, gained a whopping 8.6% on Friday. In the Lightning Round segment Cramer stated, &#8220;It is a Chinese water company, the answer to a lot of people&#8217;s prayers is to try to find some play on water.” However, Cramer didn’t want to embrace DGW despite being a big believer in China. Nevertheless, the mere mention of the stock seemed to put it on the radar screen for many investors. </p>
<p>Mylan (<a href="http://finance.yahoo.com/q/ks?s=MYL">MYL</a>: 22.89 <font color="#4AA02C">+1.60%</font>) gain 3.3% despite the fact that Cramer said he preferred Teva Pharmaceuticals (<a href="http://finance.yahoo.com/q/ks?s=TEVA">TEVA</a>: 44.94 <font color="#4AA02C">+0.29%</font>) over Mylan. &#8220;You know, it has been a hot stock. If you are going to be in there, I like Teva Pharmaceutical Industries Ltd.&#8221; Teva’s stock finished virtually unchaged. </p>
<p>Finally, Palm (<a href="http://finance.yahoo.com/q/ks?s=PALM">PALM</a>: 0.00 <font color="#FF0000">N/A</font>) gained 2.2% on Friday even though Cramer recommended selling the stock and taking profits. A month ago Cramer was very bullish on Palm ahead of the release of the Pre phone, but with rumors of high return rates and low sales volumes Cramer would be selling the stock now. </p>
<p>Other Cramer bullish stock picks: </p>
<p>Google (<a href="http://finance.yahoo.com/q/ks?s=GOOOG">GOOOG</a>: 0.00 <font color="#FF0000">N/A</font>) gained 2.1% &#8211; Cramer is bullish on tech stocks because these companies keep coming out with new products and don&#8217;t need any bailout money.</p>
<p>Aruba Networks (<a href="http://finance.yahoo.com/q/ks?s=ARUN">ARUN</a>: 23.55 <font color="#FF0000">-1.96%</font>) rose 1.6% &#8211; &#8220;It is a buy, buy, buy… it is a little $7, $8 stock… I think that it goes higher.&#8221;</p>
<p>Apple (<a href="http://finance.yahoo.com/q/ks?s=AAPL">AAPL</a>: 476.68 <font color="#4AA02C">+1.67%</font>) jumped 1.4% &#8211; Cramer is clearly a strong fan of Apple and he believes it is the most “Washington-immune” tech stock and predicts the stock will reach $200.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cramereffect.com/2009/07/market-lifts-jim-cramers-bearish-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Effect Lifts Huntington Bancshares and ArcSight</title>
		<link>http://www.cramereffect.com/2009/07/cramer-effect-lifts-huntington-bancshares-and-arcsight/</link>
		<comments>http://www.cramereffect.com/2009/07/cramer-effect-lifts-huntington-bancshares-and-arcsight/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:10:39 +0000</pubDate>
